TOP 100 SONGS From 1955-1959
These are the Top 100 Songs of 1955-1959 and the top 50 artists of 1955-1959. On this page you will find two different chart types.
Official Billboard Top 100 Songs of 1955-1959 doesn’t exist as Billboard did not create decade-end charts as they’ve done after the turn of the 21st century.
Nolan Method (1955-1959 cumulative points only) The second Nolan Method chart is formulated using 1955-1959 cumulative points. To identify the Nolan Method 1955-1959 chart, either the artist’s name or chart position will appear in GREEN.
| 1 | Ain’t That a Shame | Pat Boone | 1955 |
| 2 | The Yellow Rose of Texas | Mitch Miller | 1955 |
| 3 | Love Letters in the Sand | Pat Boone | 1957 |
| 4 | So Rare | Jimmy Dorsey | 1957 |
| 5 | Don’t Be Cruel | Elvis Presley | 1956 |
| 6 | Green Door | Jim Lowe | 1957 |
| 7 | Rock Around the Clock | Bill Haley & His Comets | 1955 |
| 8 | Singing the Blues | Guy Mitchell | 1957 |
| 9 | Lisbon Antigua | Nelson Riddle | 1956 |
| 10 | Just Walking in the Rain | Johnnie Ray | 1956 |
| 11 | Tammy | Debbie Reynolds | 1957 |
| 12 | Mack the Knife | Bobby Darin | 1959 |
| 13 | The Wayward Wind | Gogi Grant | 1956 |
| 14 | All Shook Up | Elvis Presley | 1957 |
| 15 | Bye Bye Love | The Everly Brothers | 1957 |
| 16 | Love Me Tender | Elvis Presley | 1957 |
| 17 | Heartbreak Hotel | Elvis Presley | 1956 |
| 18 | Que Sera, Sera (Whatever Will Be, Will Be) | Doris Day | 1956 |
| 19 | Blueberry Hill | Fats Domino | 1957 |
| 20 | Sixteen Tons | Tennessee Ernie Ford | 1956 |
| 21 | (The) Rock and Roll Waltz | Kay Starr | 1956 |
| 22 | Jailhouse Rock | Elvis Presley | 1958 |
| 23 | Learnin’ the Blues | Frank Sinatra | 1955 |
| 24 | the Yellow Rose of Texas | Johnny Desmond | 1955 |
| 25 | Canadian Sunset | Eddie Heywood & Hugo Winterhalter | 1956 |
| 26 | Little Darlin’ | The Diamonds | 1957 |
| 27 | Autumn Leaves | Roger Williams | 1955 |
| 28 | My Prayer | The Platters | 1956 |
| 29 | Love Is a Many-Splendored Thing | The Four Aces | 1955 |
| 30 | Moonglow & Theme from Picnic | Morris Stoloff | 1956 |
| 31 | The Poor People of Paris | Les Baxter | 1956 |
| 32 | Searchin’ | The Coasters | 1957 |
| 33 | Hard to Get | Gisele MacKenzie | 1955 |
| 34 | The Great Pretender | The Platters | 1956 |
| 35 | Tina Marie | Perry Como | 1955 |
| 36 | Memories Are Made of This | Dean Martin | 1956 |
| 37 | Allegheny Moon | Patti Page | 1956 |
| 38 | Seventeen | The Fontane Sisters | 1955 |
| 39 | I Almost Lost My Mind | Pat Boone | 1956 |
| 40 | Honeycomb | Jimmie Rodgers | 1957 |
| 41 | Hound Dog | Elvis Presley | 1956 |
| 42 | True Love | Bing Crosby & Grace Kelly | 1957 |
| 43 | Honky Tonk | Bill Doggett | 1956 |
| 44 | Teddy Bear | Elvis Presley | 1957 |
| 45 | Hot Diggity (Dog Ziggity Boom) | Perry Como | 1956 |
| 46 | A Blossom Fell | Nat King Cole | 1955 |
| 47 | Wake Up Little Susie | The Everly Brothers | 1958 |
| 48 | Moments to Remember | The Four Lads | 1955 |
| 49 | Seventeen | Boyd Bennett & His Rockets | 1955 |
| 50 | Round and Round | Perry Como | 1957 |
| 51 | Chances Are | Johnny Mathis | 1958 |
| 52 | The Battle of New Orleans | Johnny Horton | 1959 |
| 53 | If I May | Nat King Cole | 1955 |
| 54 | At the Hop | Danny & the Juniors | 1958 |
| 55 | Don’t Forbid Me | Pat Boone | 1957 |
| 56 | It’s All in the Game | Tommy Edwards | 1958 |
| 57 | the Longest Walk | Jaye P. Morgan | 1955 |
| 58 | Wake the Town and Tell the People | Les Baxter | 1955 |
| 59 | Hummingbird | Les Paul and Mary Ford | 1955 |
| 60 | Tom Dooley | The Kingston Trio | 1959 |
| 61 | Diana | Paul Anka | 1957 |
| 62 | Cherry Pink And Apple Blossom White | Perez Prado | 1955 |
| 63 | Unchained Melody | Les Baxter | 1955 |
| 64 | Young Love | Tab Hunter | 1957 |
| 65 | I Hear You Knocking | Gale Storm | 1956 |
| 66 | April Love | Pat Boone | 1958 |
| 67 | the Shifting Whispering Sands (Parts 1 & 2) | Billy Vaughn | 1955 |
| 68 | To Know Him, Is to Love Him | the Teddy Bears | 1959 |
| 69 | You Send Me | Sam Cooke | 1958 |
| 70 | I Want You, I Need You, I Love You | Elvis Presley | 1956 |
| 71 | A White Sport Coat (and a Pink Carnation) | Marty Robbins | 1957 |
| 72 | It’s Almost Tomorrow | the Dream Weavers | 1956 |
| 73 | It’s Not for Me to Say | Johnny Mathis | 1957 |
| 74 | Witch Doctor | David Seville | 1958 |
| 75 | Mr. Blue | The Fleetwoods | 1959 |
| 76 | No, Not Much | The Four Lads | 1956 |
| 77 | Something’s Gotta Give | The McGuire Sisters | 1955 |
| 78 | Maybelline | Chuck Berry | 1955 |
| 79 | Come Go with Me | The Del-Vikings | 1957 |
| 80 | It’s a Sin to Tell a Lie | Somethin’ Smith and the Redheads | 1955 |
| 81 | Donna | Ritchie Valens | 1959 |
| 82 | Sugartime | The McGuire Sisters | 1958 |
| 83 | Patricia | Perez Prado | 1958 |
| 84 | Young Love | Sonny James | 1957 |
| 85 | Smoke Gets in Your Eyes | The Platters | 1959 |
| 86 | Moonlight Gambler | Frankie Laine | 1957 |
| 87 | It’s Only Make Believe | Conway Twitty | 1959 |
| 88 | Blue Suede Shoes | Carl Perkins | 1956 |
| 89 | Silhouettes | The Rays | 1958 |
| 90 | He | Al Hibbler | 1956 |
| 91 | Moonglow & Theme from Picnic | George Cates | 1956 |
| 92 | Band of Gold | Don Cherry | 1956 |
| 93 | All I Have to Do Is Dream | The Everly Brothers | 1958 |
| 94 | Only You (And You Alone) | The Platters | 1956 |
| 95 | Little Star | The Elegants | 1958 |
| 96 | Gone | Ferlin Husky | 1957 |
| 97 | Rockin’ Robin | Bobby Day | 1958 |
| 98 | Dark Moon | Gale Storm | 1957 |
| 99 | Ivory Tower | Cathy Carr | 1956 |
| 100 | Tequila | The Champs | 1958 |
THE NOLAN METHOD: TOP 100 ARTISTS from 1955-1959
| 1 | Pat Boone |
| 2 | Elvis Presley |
| 3 | Nat King Cole |
| 4 | The Platters |
| 5 | Perry Como |
| 6 | Frank Sinatra |
| 7 | The Four Lads |
| 8 | Fats Domino |
| 9 | Les Baxter |
| 10 | Gale Storm |
| 11 | Bill Haley & His Comets |
| 12 | The McGuire Sisters |
| 13 | Ricky Nelson |
| 14 | The Everly Brothers |
| 15 | Mitch Miller |
| 16 | Chuck Berry |
| 17 | Roger Williams |
| 18 | Andy Williams |
| 19 | The Fontane Sisters |
| 20 | Al Hibbler |
| 21 | Eddie Fisher |
| 22 | The Four Aces |
| 23 | Perez Prado |
| 24 | Patti Page |
| 25 | Jaye P. Morgan |
| 26 | Billy Vaughn |
| 27 | Jimmie Rodgers |
| 28 | Johnny Mathis |
| 29 | Jerry Lee Lewis |
| 30 | Gisele MacKenzie |
| 31 | The Ames Brothers |
| 32 | Johnny Desmond |
| 33 | the Diamonds |
| 34 | Gogi Grant |
| 35 | Teresa Brewer |
| 36 | Doris Day |
| 37 | Buddy Holly & the Crickets |
| 38 | Dean Martin |
| 39 | The Chordettes |
| 40 | Don Cornell |
| 41 | The Coasters |
| 42 | Rusty Draper |
| 43 | Guy Mitchell |
| 44 | Boyd Bennett & His Rockets |
| 45 | Tennessee Ernie Ford |
| 46 | Les Paul and Mary Ford |
| 47 | Little Richard |
| 48 | Johnnie Ray |
| 49 | Eddie Heywood |
| 50 | Harry Belafonte |
| 51 | the Crew-Cuts |
| 52 | Sammy Davis, Jr. |
| 53 | the Hilltoppers featuring Jimmy Sacca |
| 54 | Buddy Knox |
| 55 | Jim Lowe |
| 56 | Somethin’ Smith and the Redheads |
| 57 | Georgia Gibbs |
| 58 | Paul Anka |
| 59 | The Del-Vikings |
| 60 | Frankie Laine |
| 61 | The Tarriers |
| 62 | Jimmy Dorsey |
| 63 | Nelson Riddle |
| 64 | Art Mooney |
| 65 | Patience and Prudence |
| 66 | Kay Starr |
| 67 | the Four Preps |
| 68 | Debbie Reynolds |
| 69 | Marty Robbins |
| 70 | Julius LaRosa |
| 71 | Frankie Lymon and the Teenagers |
| 72 | Tab Hunter |
| 73 | Danny & the Juniors |
| 74 | Roy Hamilton |
| 75 | Bing Crosby |
| 76 | Hugo Winterhalter |
| 77 | Bill Doggett |
| 78 | Sam Cooke |
| 79 | Morris Stoloff |
| 80 | the Cheers |
| 81 | Grace Kelly |
| 82 | the Dream Weavers |
| 83 | Larry Williams |
| 84 | Gene Vincent |
| 85 | George Hamilton IV |
| 86 | Don Cherry |
| 87 | Mindy Carson |
| 88 | Alan Dale |
| 89 | Tony Bennett |
| 90 | Jane Morgan and the Troubadors |
| 91 | Jo Stafford |
| 92 | Connie Francis |
| 93 | Johnny Cash |
| 94 | Tommy Edwards |
| 95 | Joni James |
| 96 | David Seville |
| 97 | The Champs |
| 98 | Sonny James |
| 99 | the Moe Koffman Quartette |
| 100 | George Cates |
