These are the top 100 songs of 1959 and the top 50 artists of 1959 . On this page you will find two different chart types.
Official Billboard Top 100 Songs of 1959
This is Billboards official top 100 songs of 1959 also known as the Hot 100 of 1959 . To identify the Billboard chart, either the artist’s name or chart position will appear in RED.
Nolan Method (1959 cumulative points only)
The second Nolan Method chart is formulated using 1959 cumulative points only measured from December 1958 to November 1959 . To identify the Nolan Method 1959 chart, either the artist’s name or chart position will appear in GREEN.
Nolan Method Explained
The Nolan Method was formulated by lead Top40Weekly contributor Jarrett Nolan.
Using an inverse point-based system, songs earn points for each position that they’re in within the Top 40. Songs at #1 earn 40 points all the way down to 1 point at #40.
A song can earn bonus points if it debuts on the chart within the Top 40. If a song debuts between #11 and #40, the corresponding points for that position would be double with 10 points added.
Example: A song entering the chart at #38, earns 3 points. This would be doubled to 6 points plus 10 making the total score for that week 16 points.
If a song debuts within the Top 10, its entry points would be doubled with 20 points added.
Example: A song debuts on the chart at #1 earning 40 points. The points are doubled to 80 plus 20 for entering in the top 10 giving the song a 100 total for that week.
Bonus points can only be earned on a song’s debut week within the 40.
We welcome to you to join our Top40Weekly Forum to discuss the charts with like-minded enthusiasts.
Page Contents
Top 100 Songs of 1959 (side by side with Nolan Method)
Side by Side of Both Top 100 Songs of 1959
Top 50 Artists of 1959 (side by side with Nolan Method)
Top 100 Songs 1959
This list is a side by side of Billboard’s top songs of 1959 and Jarrett Nolan’s cumulative point method (aka the Nolan Method).
These top 100 songs of 1959 were created using data between December 1955 to the last week of November 1959 .
Billboard’s Hot 100 Year-end Of 1959
Billboard’s HOT 100 Songs are derived from radio airplay, sales data, and streaming data. RED.
This year’s most popular songs across all genres, ranked by radio airplay audience impressions as measured by Nielsen Music, sales data as compiled by Nielsen Music and streaming activity data provided by online music sources during the charts dated November 24, 1958, to November 16, 1959
The Nolan Method: Top 40 Weekly Year-end Of 1959
The Nolan Method totals all points accrued from all songs that entered the Billboard Hot 100 Top 40 from December 1, 1955 through November 30, 1959 . In the case of collaborations, each credited artist was given the total points a song earned. GREEN.
A song’s peak position is in parentheses after the title. If there is an asterisk next to the peak, it means that the song was still upwardly mobile as of the cutoff – November 30, 1959 .
Side by Side Comparison
This list is a side by side comparison of both top songs of 1959 charts.
1 | The Battle of New Orleans (#1) | The Battle of New Orleans (#1) |
Johnny Horton | Johnny Horton | |
2 | Mack the Knife (#1) | Donna (#2) |
Bobby Darin | Ritchie Valens | |
3 | Personality (#2) | Smoke Gets in Your Eyes (#1) |
Lloyd Price | The Platters | |
4 | Venus (#1) | Mack the Knife (#1) |
Frankie Avalon | Bobby Darin | |
5 | Lonely Boy (#1) | Lonely Boy (#1) |
Paul Anka | Paul Anka | |
6 | Dream Lover (#2) | Stagger Lee (#1) |
Bobby Darin | Lloyd Price | |
7 | The Three Bells (#1) | Venus (#1) |
The Browns | Frankie Avalon | |
8 | Come Softly to Me (#1) | The Three Bells (#1) |
The Fleetwoods | The Browns | |
9 | Kansas City (#1) | Personality (#2) |
Wilbert Harrison | Lloyd Price | |
10 | Mr. Blue (#1) | My Heart is an Open Book (#3) |
The Fleetwoods | Carl Dobkins, Jr. | |
11 | Sleep Walk (#1) | 16 Candles (#2) |
Santo & Johnny | The Crests | |
12 | Put Your Head on My Shoulder (#2) | Put Your Head on My Shoulder (#2) |
Paul Anka | Paul Anka | |
13 | Stagger Lee (#1) | Dream Lover (#2) |
Lloyd Price | Bobby Darin | |
14 | Donna (#2) | Sleep Walk (#1) |
Ritchie Valens | Santo & Johnny | |
15 | Pink Shoe Laces (#3) | Mr. Blue (#1) |
Dodie Stevens | The Fleetwoods | |
16 | Smoke Gets in Your Eyes (#1) | Pink Shoe Laces (#3) |
The Platters | Dodie Stevens | |
17 | Charlie Brown (#2) | Gotta Travel On (#4) |
The Coasters | Billy Grammar | |
18 | Quiet Village (#4) | A Lover’s Question (#6) |
Martin Denny | Clyde McPhatter | |
19 | My Heart is an Open Book (#3) | Lonely Teardrops (#7) |
Carl Dobkins, Jr. | Jackie Wilson | |
20 | (Till) I Kissed You (#4) | Come Softly to Me (#1) |
The Everly Brothers | The Fleetwoods | |
21 | Sea of Love (#2) | My Happiness (#2) |
Phil Phillips | Connie Francis | |
22 | The Happy Organ (#1) | (Till) I Kissed You (#4) |
Dave “Baby” Cortez | The Everly Brothers | |
23 | I’m Gonna Get Married (#3) | Kansas City (#1) |
Lloyd Price | Wilbert Harrison | |
24 | Sorry (I Ran All the Way Home) (#2) | The Happy Organ (#1) |
The Impalas | Dave “Baby” Cortez | |
25 | A Teenager in Love (#5) | Charlie Brown (#2) |
Dion and the Belmonts | The Coasters | |
26 | 16 Candles (#2) | Sea of Love (#2) |
The Crests | Phil Phillips | |
27 | It’s Just a Matter of Time (#3) | Teen Beat (#4) |
Brook Benton | Sandy Nelson | |
28 | Lipstick on Your Collar (#5) | Lavender Blue (#3) |
Connie Francis | Sammy Turner | |
29 | There Goes My Baby (#2) | To Know Him, Is to Love Him (#1) |
The Drifters | the Teddy Bears | |
30 | A Big Hunk o’ Love (#1) | I’m Gonna Get Married (#3) |
Elvis Presley | Lloyd Price | |
31 | Red River Rock (#5) | There Goes My Baby (#2) |
Johnny and the Hurricanes | The Drifters | |
32 | Waterloo (#4) | Red River Rock (#5) |
Stonewall Jackson | Johnny and the Hurricanes | |
33 | Lavender Blue (#3) | Primrose Lane (#8) |
Sammy Turner | Jerry Wallace | |
34 | (Now and Then There’s) A Fool Such as I (#2) | It’s Just a Matter of Time (#3) |
Elvis Presley | Brook Benton | |
35 | Guitar Boogie Shuffle (#5) | Lipstick on Your Collar (#5) |
The Virtues | Connie Francis | |
36 | Teen Beat (#4) | Sorry (I Ran All the Way Home) (#2) |
Sandy Nelson | The Impalas | |
37 | Kookie, Kookie, Lend Me Your Comb (#4) | Quiet Village (#4) |
Edd Byrnes & Connie Stevens | Martin Denny | |
38 | Tragedy (#5) | A Teenager in Love (#5) |
Thomas Wayne | Dion and the Belmonts | |
39 | My Happiness (#2) | Hawaiian Wedding Song (#11) |
Connie Francis | Andy Williams | |
40 | Tallahassee Lassie (#6) | Guitar Boogie Shuffle (#5) |
Freddy Cannon | The Virtues | |
41 | Tiger (#3) | A Big Hunk o’ Love (#1) |
Fabian | Elvis Presley | |
42 | Never Be Anyone Else But You (#6) | The All American Boy (#2) |
Ricky Nelson | Bill Parsons | |
43 | Don’t You Know? (#2) | One Night (#4) |
Della Reese | Elvis Presley | |
44 | I Need Your Love Tonight (#4) | Tragedy (#5) |
Elvis Presley | Thomas Wayne | |
45 | What a Diff’rence a Day Makes (#8) | Waterloo (#4) |
Dinah Washington | Stonewall Jackson | |
46 | The All American Boy (#2) | (Now and Then There’s) A Fool Such as I (#2) |
Bill Parsons | Elvis Presley | |
47 | Primrose Lane (#8) | I Cried a Tear (#6) |
Jerry Wallace | LaVern Baker | |
48 | Alvin’s Harmonica (#3) | Lonely Street (#5) |
The Chipmunks | Andy Williams | |
49 | Lonely Street (#5) | Problems (#2) |
Andy Williams | The Everly Brothers | |
50 | What’d I Say (#6) | Whole Lotta Loving (#6) |
Ray Charles | Fats Domino | |
51 | Broken Hearted Melody (#7) | Never Be Anyone Else But You (#6) |
Sarah Vaughan | Ricky Nelson | |
52 | Only You (And You Alone) (#9) | What a Diff’rence a Day Makes (#8) |
Franck Pourcel | Dinah Washington | |
53 | Gotta Travel On (#4) | Tom Dooley (#1) |
Billy Grammar | The Kingston Trio | |
54 | Poison Ivy (#7) | Lonesome Town (#7) |
The Coasters | Ricky Nelson | |
55 | Turn Me Loose (#9) | Kookie, Kookie, Lend Me Your Comb (#4) |
Fabian | Edd Byrnes & Connie Stevens | |
56 | Lonely Teardrops (#7) | Poison Ivy (#7) |
Jackie Wilson | The Coasters | |
57 | Hawaiian Wedding Song (#11) | The Chipmunk Song (Christmas Don’t Be Late) (#1) |
Andy Williams | The Chipmunks | |
58 | Forty Miles of Bad Road (#9) | Don’t You Know? (#2) |
Duane Eddy | Della Reese | |
59 | Just Ask Your Heart (#7) | Peter Gunn Theme (#8) |
Frankie Avalon | Ray Anthony | |
60 | Tell Him No (#8) | Tiger (#3) |
Travis and Bob | Fabian | |
61 | Frankie (#9) | Tallahassee Lassie (#6) |
Connie Francis | Freddy Cannon | |
62 | I’ve Had It (#6) | I Need Your Love Tonight (#4) |
The Bell Notes | Elvis Presley | |
63 | I Cried a Tear (#6) | Goodbye Baby (#8) |
LaVern Baker | Jack Scott | |
64 | Enchanted (#12) | Manhattan Spiritual (#10) |
The Platters | Reg Owen | |
65 | Since I Don’t Have You (#12) | Just Ask Your Heart (#7) |
The Skyliners | Frankie Avalon | |
66 | Peter Gunn Theme (#8) | I’ve Had It (#6) |
Ray Anthony | The Bell Notes | |
67 | The Chipmunk Song (Christmas Don’t Be Late) (#1) | Broken Hearted Melody (#7) |
The Chipmunks | Sarah Vaughan | |
68 | I Want to Walk You Home (#8) | What’d I Say (#6) |
Fats Domino | Ray Charles | |
69 | So Fine (#11) | Deck of Cards (#7) |
The Fiestas | Wink Martindale | |
70 | Bobby Sox to Stockings (#8) | Beep Beep (#4) |
Frankie Avalon | the Playmates | |
71 | Deck of Cards (#7) | Forty Miles of Bad Road (#9) |
Wink Martindale | Duane Eddy | |
72 | A Lover’s Question (#6) | Turn Me Loose (#9) |
Clyde McPhatter | Fabian | |
73 | I Only Have Eyes for You (#11) | Alvin’s Harmonica (#3) |
The Flamingos | The Chipmunks | |
74 | It’s Late (#9) | Only You (And You Alone) (#9) |
Ricky Nelson | Franck Pourcel | |
75 | Petite Fleur (#5) | Frankie (#9) |
Chris Barber’s Jazz Band | Connie Francis | |
76 | Tall Paul (#7) | Petite Fleur (#5) |
Annette Funicello | Chris Barber’s Jazz Band | |
77 | The Tijuana Jail (#12) | I Want to Walk You Home (#8) |
The Kingston Trio | Fats Domino | |
78 | Just a Little Too Much (#9) | Tall Paul (#7) |
Ricky Nelson | Annette Funicello | |
79 | Goodbye Baby (#8) | Enchanted (#12) |
Jack Scott | The Platters | |
80 | Along Came Jones (#9) | Bobby Sox to Stockings (#8) |
The Coasters | Frankie Avalon | |
81 | Three Stars (#11) | I Got Stung (8) |
Tommy Dee & Carol Kay | Elvis Presley | |
82 | A Boy Without a Girl (#10) | Bimbombey (#11) |
Frankie Avalon | Jimmie Rodgers | |
83 | Sweeter Than You (#9) | Tell Him No (#8) |
Ricky Nelson | Travis and Bob | |
84 | It Was I (#11) | Since I Don’t Have You (#12) |
Skip & Flip | The Skyliners | |
85 | Goodbye Jimmy, Goodbye (#11) | I Only Have Eyes for You (#11) |
Kathy Linden | The Flamingos | |
86 | Manhattan Spiritual (#10) | May You Always (#11) |
Reg Owen | the McGuire Sisters | |
87 | Endlessly (#12) | So Fine (#11) |
Brook Benton | The Fiestas | |
88 | Heartaches by the Number (#4*) | It’s Only Make Believe (#1) |
Guy Mitchell | Conway Twitty | |
89 | Sea Cruise (#14) | It’s Late (#9) |
Frankie Ford | Ricky Nelson | |
90 | That’s Why (I Love You So) (#13) | (All of a Sudden) My Heart Sings (#15) |
Jackie Wilson | Paul Anka | |
91 | You’re So Fine (#17) | Seven Little Girls (Sitting in the Back Seat) (#9*) |
The Falcons | Paul Evans | |
92 | Kissin’ Time (#11) | The Battle Hymn of the Republic (#13) |
Bobby Rydell | Mormon Tabernacle Choir | |
93 | My Wish Came True (#12) | Heartaches by the Number (#4*) |
Elvis Presley | Guy Mitchell | |
94 | Morgen (#13) | In the Mood (#5*) |
Ivo Robić | Ernie Fields | |
95 | Baby Talk (#10) | Just a Little Too Much (#9) |
Jan and Dean | Ricky Nelson | |
96 | Take a Message to Mary (#16) | Morgen (#13) |
The Everly Brothers | Ivo Robić | |
97 | The Battle Hymn of the Republic (#13) | It Was I (#11) |
Mormon Tabernacle Choir | Skip & Flip | |
98 | Bongo Rock (#14) | A Boy Without a Girl (#10) |
Preston Epps | Frankie Avalon | |
99 | In the Mood (#5*) | My Wish Came True (#12) |
Ernie Fields | Elvis Presley | |
100 | Seven Little Girls (Sitting in the Back Seat) (#9*) | Along Came Jones (#9) |
Paul Evans | The Coasters |
Songs are listed in alphabetically according to the artist or band’s name.
Key:
- RED – Official Billboard Top 100 Songs of 1959
- GREEN – Nolan Method 1959 cumulative points only
Hawaiian Wedding Song (#11) | 57 | 39 |
Andy Williams | ||
Lonely Street (#5) | 49 | 48 |
Andy Williams | ||
Tall Paul (#7) | 76 | 78 |
Annette Funicello | ||
The All American Boy (#2) | 46 | 42 |
Bill Parsons | ||
Gotta Travel On (#4) | 53 | 17 |
Billy Grammar | ||
Dream Lover (#2) | 6 | 13 |
Bobby Darin | ||
Mack the Knife (#1) | 2 | 4 |
Bobby Darin | ||
Kissin’ Time | 92 | — |
Bobby Rydell | ||
Endlessly | 87 | — |
Brook Benton | ||
It’s Just a Matter of Time (#3) | 27 | 34 |
Brook Benton | ||
My Heart is an Open Book (#3) | 19 | 10 |
Carl Dobkins, Jr. | ||
Petite Fleur (#5) | 75 | 76 |
Chris Barber’s Jazz Band | ||
A Lover’s Question (#6) | 72 | 18 |
Clyde McPhatter | ||
Frankie (#9) | 61 | 75 |
Connie Francis | ||
Lipstick on Your Collar (#5) | 28 | 35 |
Connie Francis | ||
My Happiness (#2) | 39 | 21 |
Connie Francis | ||
It’s Only Make Believe (#1) | — | 88 |
Conway Twitty | ||
The Happy Organ (#1) | 22 | 24 |
Dave “Baby” Cortez | ||
Don’t You Know? (#2) | 43 | 58 |
Della Reese | ||
What a Diff’rence a Day Makes (#8) | 45 | 52 |
Dinah Washington | ||
A Teenager in Love (#5) | 25 | 38 |
Dion and the Belmonts | ||
Pink Shoe Laces (#3) | 15 | 16 |
Dodie Stevens | ||
Forty Miles of Bad Road (#9) | 58 | 71 |
Duane Eddy | ||
Kookie, Kookie, Lend Me Your Comb (#4) | 37 | 55 |
Edd Byrnes & Connie Stevens | ||
(Now and Then There’s) A Fool Such as I (#2) | 34 | 46 |
Elvis Presley | ||
A Big Hunk o’ Love (#1) | 30 | 41 |
Elvis Presley | ||
I Got Stung (8) | — | 81 |
Elvis Presley | ||
I Need Your Love Tonight (#4) | 44 | 62 |
Elvis Presley | ||
My Wish Came True (#12) | 93 | 99 |
Elvis Presley | ||
One Night (#4) | — | 43 |
Elvis Presley | ||
In the Mood (#5*) | 99 | 94 |
Ernie Fields | ||
Tiger (#3) | 41 | 60 |
Fabian | ||
Turn Me Loose (#9) | 55 | 72 |
Fabian | ||
I Want to Walk You Home (#8) | 68 | 77 |
Fats Domino | ||
Whole Lotta Loving (#6) | — | 50 |
Fats Domino | ||
Only You (And You Alone) (#9) | 52 | 74 |
Franck Pourcel | ||
A Boy Without a Girl (#10) | 82 | 98 |
Frankie Avalon | ||
Bobby Sox to Stockings (#8) | 70 | 80 |
Frankie Avalon | ||
Just Ask Your Heart (#7) | 59 | 65 |
Frankie Avalon | ||
Venus (#1) | 4 | 7 |
Frankie Avalon | ||
Sea Cruise | 89 | — |
Frankie Ford | ||
Tallahassee Lassie (#6) | 40 | 61 |
Freddy Cannon | ||
Heartaches by the Number (#4*) | 88 | 93 |
Guy Mitchell | ||
Morgen (#13) | 94 | 96 |
Ivo Robić | ||
Goodbye Baby (#8) | 79 | 63 |
Jack Scott | ||
Lonely Teardrops (#7) | 56 | 19 |
Jackie Wilson | ||
That’s Why (I Love You So) | 90 | — |
Jackie Wilson | ||
Baby Talk | 95 | — |
Jan and Dean | ||
Primrose Lane (#8) | 47 | 33 |
Jerry Wallace | ||
Bimbombey (#11) | — | 82 |
Jimmie Rodgers | ||
Red River Rock (#5) | 31 | 32 |
Johnny and the Hurricanes | ||
The Battle of New Orleans (#1) | 1 | 1 |
Johnny Horton | ||
Goodbye Jimmy, Goodbye | 85 | — |
Kathy Linden | ||
I Cried a Tear (#6) | 63 | 47 |
LaVern Baker | ||
I’m Gonna Get Married (#3) | 23 | 30 |
Lloyd Price | ||
Personality (#2) | 3 | 9 |
Lloyd Price | ||
Stagger Lee (#1) | 13 | 6 |
Lloyd Price | ||
Quiet Village (#4) | 18 | 37 |
Martin Denny | ||
The Battle Hymn of the Republic (#13) | 97 | 92 |
Mormon Tabernacle Choir | ||
(All of a Sudden) My Heart Sings (#15) | — | 90 |
Paul Anka | ||
Lonely Boy (#1) | 5 | 5 |
Paul Anka | ||
Put Your Head on My Shoulder (#2) | 12 | 12 |
Paul Anka | ||
Seven Little Girls (Sitting in the Back Seat) (#9*) | 100 | 91 |
Paul Evans | ||
Sea of Love (#2) | 21 | 26 |
Phil Phillips | ||
Bongo Rock | 98 | — |
Preston Epps | ||
Peter Gunn Theme (#8) | 66 | 59 |
Ray Anthony | ||
What’d I Say (#6) | 50 | 68 |
Ray Charles | ||
Manhattan Spiritual (#10) | 86 | 64 |
Reg Owen | ||
It’s Late (#9) | 74 | 89 |
Ricky Nelson | ||
Just a Little Too Much (#9) | 78 | 95 |
Ricky Nelson | ||
Lonesome Town (#7) | — | 54 |
Ricky Nelson | ||
Never Be Anyone Else But You (#6) | 42 | 51 |
Ricky Nelson | ||
Sweeter Than You | 83 | — |
Ricky Nelson | ||
Donna (#2) | 14 | 2 |
Ritchie Valens | ||
Lavender Blue (#3) | 33 | 28 |
Sammy Turner | ||
Teen Beat (#4) | 36 | 27 |
Sandy Nelson | ||
Sleep Walk (#1) | 11 | 14 |
Santo & Johnny | ||
Broken Hearted Melody (#7) | 51 | 67 |
Sarah Vaughan | ||
It Was I (#11) | 84 | 97 |
Skip & Flip | ||
Waterloo (#4) | 32 | 45 |
Stonewall Jackson | ||
I’ve Had It (#6) | 62 | 66 |
The Bell Notes | ||
The Three Bells (#1) | 7 | 8 |
The Browns | ||
Alvin’s Harmonica (#3) | 48 | 73 |
The Chipmunks | ||
The Chipmunk Song (Christmas Don’t Be Late) (#1) | 67 | 57 |
The Chipmunks | ||
Along Came Jones (#9) | 80 | 100 |
The Coasters | ||
Charlie Brown (#2) | 17 | 25 |
The Coasters | ||
Poison Ivy (#7) | 54 | 56 |
The Coasters | ||
16 Candles (#2) | 26 | 11 |
The Crests | ||
There Goes My Baby (#2) | 29 | 31 |
The Drifters | ||
(Till) I Kissed You (#4) | 20 | 22 |
The Everly Brothers | ||
Problems (#2) | — | 49 |
The Everly Brothers | ||
Take a Message to Mary | 96 | — |
The Everly Brothers | ||
You’re So Fine | 91 | — |
The Falcons | ||
So Fine (#11) | 69 | 87 |
The Fiestas | ||
I Only Have Eyes for You (#11) | 73 | 85 |
The Flamingos | ||
Come Softly to Me (#1) | 8 | 20 |
The Fleetwoods | ||
Mr. Blue (#1) | 10 | 15 |
The Fleetwoods | ||
Sorry (I Ran All the Way Home) (#2) | 24 | 36 |
The Impalas | ||
The Tijuana Jail | 77 | — |
The Kingston Trio | ||
Tom Dooley (#1) | — | 53 |
The Kingston Trio | ||
May You Always (#11) | — | 86 |
the McGuire Sisters | ||
Enchanted (#12) | 64 | 79 |
The Platters | ||
Smoke Gets in Your Eyes (#1) | 16 | 3 |
The Platters | ||
Beep Beep (#4) | — | 70 |
the Playmates | ||
Since I Don’t Have You (#12) | 65 | 84 |
The Skyliners | ||
To Know Him, Is to Love Him (#1) | — | 29 |
the Teddy Bears | ||
Guitar Boogie Shuffle (#5) | 35 | 40 |
The Virtues | ||
Tragedy (#5) | 38 | 44 |
Thomas Wayne | ||
Three Stars | 81 | — |
Tommy Dee & Carol Kay | ||
Tell Him No (#8) | 60 | 83 |
Travis and Bob | ||
Kansas City (#1) | 9 | 23 |
Wilbert Harrison | ||
Deck of Cards (#7) | 71 | 69 |
Wink Martindale |