These are the top 100 songs of 2019 and the top 50 artists of 2019. On this page you will find two different chart types.
Official Billboard Top 100 Songs of 2019
This is Billboards official top 100 songs of 2019 also known as the Hot 100 of 2018. To identify the Billboard chart, either the artist’s name or chart position will appear in RED.
Nolan Method (2019 cumulative points only)
The second Nolan Method chart is formulated using 2019 cumulative points only measured from December 2018 to November 2019. To identify the Nolan Method 2019 chart, either the artist’s name or chart position will appear in GREEN.
Nolan Method Explained
The Nolan Method was formulated by lead Top40Weekly contributor Jarrett Nolan.
Using an inverse point-based system, songs earn points for each position that they’re in within the Top 40. Songs at #1 earn 40 points all the way down to 1 point at #40.
A song can earn bonus points if it debuts on the chart within the Top 40. If a song debuts between #11 and #40, the corresponding points for that position would be double with 10 points added.
Example: A song entering the chart at #38, earns 3 points. This would be doubled to 6 points plus 10 making the total score for that week 16 points.
If a song debuts within the Top 10, its entry points would be doubled with 20 points added.
Example: A song debuts on the chart at #1 earning 40 points. The points are doubled to 80 plus 20 for entering in the top 10 giving the song a 100 total for that week.
Bonus points can only be earned on a song’s debut week within the 40.
We welcome to you to join our Top40Weekly Forum to discuss the charts with like-minded enthusiasts.
Page Contents
Top 100 Songs of 2019 (side by side with Nolan Method)
Side by Side of Both Top 100 Songs of 2019
Top 50 Artists of 2019 (side by side with Nolan Method)
Top 100 Songs 2019
This list is a side by side of Billboard’s top songs of 2019 and Jarrett Nolan’s cumulative point method (aka the Nolan Method).
These top 100 songs of 2019 were created using data between December 2018 to the last week of November 2019.
Billboard’s Hot 100 Year-end Of 2019
Billboard’s HOT 100 Songs are derived from radio airplay, sales data, and streaming data. RED.
This year’s most popular songs across all genres, ranked by radio airplay audience impressions as measured by Nielsen Music, sales data as compiled by Nielsen Music and streaming activity data provided by online music sources during the charts dated November 24, 2018, to November 16, 2019.
The Nolan Method: Top 40 Weekly Year-end Of 2019
The Nolan Method totals all points accrued from all songs that entered the Billboard Hot 100 Top 40 from December 1, 2018 through November 30, 2019. In the case of collaborations, each credited artist was given the total points a song earned. GREEN.
A song’s peak position is in parentheses after the title. If there is an asterisk next to the peak, it means that the song was still upwardly mobile as of the cutoff – November 30, 2019.
1 | OLD TOWN ROAD (#1) Lil Nas X featuring Billy Ray Cyrus | OLD TOWN ROAD (#1) Lil Nas X featuring Billy Ray Cyrus | |
2 | SUNFLOWER (SPIDER-MAN: INTO THE SPIDER-VERSE) (#1) Post Malone & Swae Lee | SUNFLOWER (SPIDER-MAN: INTO THE SPIDER-VERSE) (#1) Post Malone & Swae Lee | |
3 | WITHOUT ME (#1) Halsey | WITHOUT ME (#1) Halsey | |
4 | BAD GUY (#1) Billie Eilish | BAD GUY (#1) Billie Eilish | |
5 | WOW. (#2) Post Malone | SUCKER (#1) Jonas Brothers | |
6 | HAPPIER (#2) Marshmello & Bastille | WOW. (#2) Post Malone | |
7 | 7 RINGS (#1) Ariana Grande | HAPPIER (#2) Marshmello & Bastille | |
8 | TALK (#3) Khalid | TALK (#3) Khalid | |
9 | SICKO MODE (#1) Travis Scott | 7 RINGS (#1) Ariana Grande | |
10 | SUCKER (#1) Jonas Brothers | I DON’T CARE (#2) Ed Sheeran & Justin Bieber | |
11 | HIGH HOPES (#4) Panic! at the Disco | HIGH HOPES (#4) Panic! at the Disco | |
12 | THANK U, NEXT (#1) Ariana Grande | TRUTH HURTS (#1) Lizzo | |
13 | TRUTH HURTS (#1) Lizzo | SENORITA (#1) Shawn Mendes & Camila Cabello | |
14 | DANCING WITH A STRANGER (#7) Sam Smith & Normani | DANCING WITH A STRANGER (#7) Sam Smith & Normani | |
15 | SENORITA (#1) Shawn Mendes & Camila Cabello | NO GUIDANCE (#5) Chris Brown featuring Drake | |
16 | I DON’T CARE (#2) Ed Sheeran & Justin Bieber | SICKO MODE (#1) Travis Scott | |
17 | EASTSIDE (#9) Benny Blanco, Halsey & Khalid | EASTSIDE (#9) Benny Blanco, Halsey & Khalid | |
18 | GOING BAD (#6) Meek Mill featuring Drake | GOING BAD (#6) Meek Mill featuring Drake | |
19 | SHALLOW (#1) Lady Gaga & Bradley Cooper | THANK U, NEXT (#1) Ariana Grande | |
20 | BETTER (#8) Khalid | GIRLS LIKE YOU (#1) Maroon 5 featuring Cardi B | |
21 | NO GUIDANCE (#5) Chris Brown featuring Drake | SUGE (#7) DaBaby | |
22 | GIRLS LIKE YOU (#1) Maroon 5 featuring Cardi B | MIDDLE CHILD (#4) J. Cole | |
23 | SWEET BUT PSYCHO (#10) Ava Max | GOODBYES (#3) Post Malone featuring Young Thug | |
24 | SUGE (#7) DaBaby | SOMEONE YOU LOVED (#1) Lewis Capaldi | |
25 | MIDDLE CHILD (#4) J. Cole | IF I CAN’T HAVE YOU (#2) Shawn Mendes | |
26 | DRIP TOO HARD (#4) Lil Baby & Gunna | RAN$OM (#4) Lil Tecca | |
27 | SOMEONE YOU LOVED (#1) Lewis Capaldi | WEET BUT PSYCHO (#10) Ava Max | |
28 | RAN$OM (#4) Lil Tecca | MONEY IN THE GRAVE (#7) Drake featuring Rick Ross | |
29 | IF I CAN’T HAVE YOU (#2) Shawn Mendes | IF I CAN’T HAVE YOU (#2) Shawn Mendes | |
30 | GOODBYES (#3) Post Malone featuring Young Thug | SHALLOW (#1) Lady Gaga & Bradley Cooper | |
31 | ZEZE (#2) Kodak Black featuring Travis Scott & Offset | PANINI (#5) Lil Nas X | |
32 | BETTER NOW (#3) Post Malone | BREAK UP WITH YOUR GIRLFRIEND, I’M BORED (#2) Ariana Grande | |
33 | YOUNGBLOOD (#7) 5 Seconds of Summer | CIRCLES (#1) Post Malone | |
34 | MONEY IN THE GRAVE (#7) Drake featuring Rick Ross | YOU NEED TO CALM DOWN (#2) Taylor Swift | |
35 | SPEECHLESS (#24) Dan + Shay | BETTER (#8) Khalid | |
36 | BREAK UP WITH YOUR GIRLFRIEND, I’M BORED (#2) Ariana Grande | BEAUTIFUL PEOPLE (#13) Ed Sheeran featuring Khalid | |
37 | PLEASE ME (#3) Cardi B & Bruno Mars | PLEASE ME (#3) Cardi B & Bruno Mars | |
38 | MONEY (#13) Cardi B | ZEZE (#2) Kodak Black featuring Travis Scott & Offset | |
39 | YOU NEED TO CALM DOWN (#2) Taylor Swift | BETTER NOW (#3) Post Malone | |
40 | PANINI (#5) Lil Nas X | MONEY (#13) Cardi B | |
41 | LOOK BACK AT IT (#27) A Boogie wit da Hoodie | THOTIANA (#8) Blueface | |
42 | A LOT (#12) 21 Savage | A LOT (#12) 21 Savage | |
43 | ME! (#2) Taylor Swift featuring Brendon Urie | YOUNGBLOOD (#7) 5 Seconds of Summer | |
44 | MIA (#5) Bad Bunny featuring Drake | WAKE UP IN THE SKY (#11) Gucci Mane X Bruno Mars X Kodak Black | |
45 | POP OUT (#11) Polo G featuring Lil Tjay | MO BAMBA (#6) Sheck Wes | |
46 | BEAUTIFUL CRAZY (#21) Luke Combs | MIA (#5) Bad Bunny featuring Drake | |
47 | THOTIANA (#8) Blueface | ME! (#2) Taylor Swift featuring Brendon Urie | |
48 | LUCID DREAMS (#2) Juice WRLD | THE LONDON (#12) Young Thug, J. Cole & Travis Scott | |
49 | MO BAMBA (#6) Sheck Wes | POP OUT (#11) Polo G featuring Lil Tjay | |
50 | BEAUTIFUL PEOPLE (#13) Ed Sheeran featuring Khalid | THE GIT UP (#14) Blanco Brown | |
51 | WAKE UP IN THE SKY (#11) Gucci Mane X Bruno Mars X Kodak Black | GOD’S COUNTRY (#17) Blake Shelton | |
52 | WHISKEY GLASSES (#17) Morgan Wallen | HIGHEST IN THE ROOM (#1) Travis Scott | |
53 | HIGHEST IN THE ROOM (#1) Travis Scott | 10,000 HOURS (#4) Dan + Shay & Justin Bieber | |
54 | BE ALRIGHT (#23) Dean Lewis | MEMORIES (#4*) Maroon 5 | |
55 | PURE WATER (#23) Mustard & Migos | BREATHIN (#12) Ariana Grande | |
56 | THE GIT UP (#14) Blanco Brown | LUCID DREAMS (#2) Juice WRLD | |
57 | TAKI TAKI (#11) DJ Snake featuring Selena Gomez, Ozuna & Cardi B | BOYFRIEND (#8) Ariana Grande & Social House | |
58 | CLOSE TO ME (#24) Ellie Goulding X Diplo featuring Swae Lee | HEY LOOK MA, I MADE IT (#16) Panic! at the Disco | |
59 | ENVY ME (#31) Calboy | TAKI TAKI (#11) DJ Snake featuring Selena Gomez, Ozuna & Cardi B | |
60 | YOU SAY (#29) Lauren Daigle | BEER NEVER BROKE MY HEART (#21) Luke Combs | |
61 | HEY LOOK MA, I MADE IT (#16) Panic! at the Disco | GOOD AS HELL (#3*) Lizzo | |
62 | CIRCLES (#1) Post Malone | HOT GIRL SUMMER (#11) Megan Thee Stallion, Nicki Minaj & Ty Dolla $ign | |
63 | BEER NEVER BROKE MY HEART (#21) Luke Combs | BANDIT (#10) Juice WRLD & YoungBoy Never Broke Again | |
64 | THE LONDON (#12) Young Thug, J. Cole & Travis Scott | TRAMPOLINE (#13*) SHAED | |
65 | CON CALMA (#22) Daddy Yankee & Katy Perry featuring Snow | LOSE YOU TO LOVE ME (#1) Selena Gomez | |
66 | MURDER ON MY MIND (#14) YNW Melly | BEAUTIFUL CRAZY (#21) Luke Combs | |
67 | WHEN THE PARTY’S OVER (#29) Billie Eilish | WHISKEY GLASSES (#17) Morgan Wallen | |
68 | ACT UP (#26) City Girls | LEAVE ME ALONE (#20) Flipp Dinero | |
69 | I LIKE IT (#1) Cardi B, Bad Bunny & J Balvin | MURDER ON MY MIND (#14) YNW Melly | |
70 | TRAMPOLINE (#13*) SHAED | SPEECHLESS (#24) Dan + Shay | |
71 | LEAVE ME ALONE (#20) Flipp Dinero | HOW DO YOU SLEEP? (#24) Sam Smith | |
72 | BREATHIN (#12) Ariana Grande | PURE WATER (#23) Mustard & Migos | |
73 | BURY A FRIEND (#14) Billie Eilish | CLOSE TO ME (#24) Ellie Goulding X Diplo featuring Swae Lee | |
74 | CLOSE FRIENDS (#28) Lil Baby | ONLY HUMAN (#18) Jonas Brothers | |
75 | BABY SHARK (#32) Pinkfong | BABY (#21) Lil Baby & DaBaby | |
76 | MY TYPE (#21) Saweetie | TRIP (#11) Ella Mai | |
77 | WORTH IT (#48) YK Osiris | HOT (#11) Young Thug featuring Gunna | |
78 | ONLY HUMAN (#18) Jonas Brothers | BE ALRIGHT (#23) Dean Lewis | |
79 | KNOCKIN’ BOOTS (#31) Luke Bryan | LOVER (#10) Taylor Swift | |
80 | TRIP (#11) Ella Mai | NEVER REALLY OVER (#15) Katy Perry | |
81 | RUMOR (#25) Lee Brice | ON CHILL (#22) Wale featuring Jeremih | |
82 | SWERVIN (#38) A Boogie Wit da Hoodie featuring 6ix9ine | LOOK BACK AT IT (#27) A Boogie wit da Hoodie | |
83 | HOW DO YOU SLEEP? (#24) Sam Smith | ACT UP (#26) City Girls | |
84 | BABY (#21) Lil Baby & DaBaby | MY TYPE (#21) Saweetie | |
85 | LOOK WHAT GOD GAVE HER (#32) Thomas Rhett | TAKE WHAT YOU WANT (#8) Post Malone featuring Ozzy Osbourne & Travis Scott86GOOD AS YOU (#36) Kane Brown | LOVE LIES (#9) Khalid & Normani |
87 | CLOUT (#39) Offset featuring Cardi B | CON CALMA (#22) Daddy Yankee & Katy Perry featuring Snow | |
88 | LOVE LIES (#9) Khalid & Normani | EARFQUAKE (#13) Tyler, the Creator | |
89 | ONE THING RIGHT (#38) Marshmello & Kane Brown | HOMICIDE (#5) Logic featuring Eminem | |
90 | CASH SHIT (#36) Megan Thee Stallion featuring DaBaby | YOU SAY (#29) Lauren Daigle | |
91 | TEQUILA (#21) Dan + Shay | BALLIN’ (#20*) Mustard featuring Roddy Ricch | |
92 | SHOTTA FLOW (#36) NLE Choppa | BEAUTIFUL (#26) Bazzi featuring Camila Cabello | |
93 | HOT GIRL SUMMER (#11) Megan Thee Stallion, Nicki Minaj & Ty Dolla $ign | FOLLOW GOD (#7) Kanye West | |
94 | TALK YOU OUT OF IT (#57) Florida Georgia Line | INTRO (#13) DaBaby | |
95 | BEAUTIFUL (#26) Bazzi featuring Camila Cabello | BOY WITH LUV (#8) BTS featuring Halsey | |
96 | EYES ON YOU (#38) Chase Rice | BURY A FRIEND (#14) Billie Eilish | |
97 | ALL TO MYSELF (#31) Dan + Shay | PLAYING GAMES (#16) Summer Walker | |
98 | BOYFRIEND (#8) Ariana Grande & Social House | I LIKE IT (#1) Cardi B, Bad Bunny & J Balvin | |
99 | WALK ME HOME (#49) P!nk | ROBBERY (#27) Juice WRLD | |
100 | ROBBERY (#27) Juice WRLD | NATURAL (#13) Imagine Dragons |
Side by Side Comparison
This list is a side by side comparison of both top songs of 2019 charts.
Songs are listed in alphabetically according to the artist or band’s name.
Key:
- RED – Official Billboard Top 100 Songs of 2019
- GREEN – Nolan Method 2019 cumulative points only
A LOT (#12) 21 Savage | 42 | 42 |
YOUNGBLOOD (#7) 5 Seconds of Summer | 33 | 43 |
LOOK BACK AT IT (#27) A Boogie wit da Hoodie | 41 | 82 |
SWERVIN (#38) A Boogie Wit da Hoodie featuring 6ix9ine | 82 | – |
7 RINGS (#1) Ariana Grande | 7 | – |
BREAK UP WITH YOUR GIRLFRIEND, I’M BORED (#2) Ariana Grande | 36 | 32 |
BREATHIN (#12) Ariana Grande | 72 | 55 |
THANK U, NEXT (#1) Ariana Grande | 12 | 19 |
BOYFRIEND (#8) Ariana Grande & Social House | 98 | 57 |
SWEET BUT PSYCHO (#10) Ava Max | 23 | 27 |
MIA (#5) Bad Bunny featuring Drake | 44 | 46 |
BEAUTIFUL (#26) Bazzi featuring Camila Cabello | 95 | 92 |
EASTSIDE (#9) Benny Blanco, Halsey & Khalid | 17 | 17 |
BAD GUY (#1) Billie Eilish | 4 | 4 |
BURY A FRIEND (#14) Billie Eilish | 73 | 96 |
WHEN THE PARTY’S OVER (#29) Billie Eilish | 67 | – |
GOD’S COUNTRY (#17) Blake Shelton | 53 | 51 |
THE GIT UP (#14) Blanco Brown | 56 | 50 |
THOTIANA (#8) Blueface | 47 | 41 |
BOY WITH LUV (#8) BTS featuring Halsey | – | 95 |
ENVY ME (#31) Calboy | 59 | – |
MONEY (#13) Cardi B | 38 | 40 |
PLEASE ME (#3) Cardi B & Bruno Mars | 37 | 37 |
I LIKE IT (#1) Cardi B, Bad Bunny & J Balvin | 69 | 98 |
EYES ON YOU (#38) Chase Rice | 96 | – |
NO GUIDANCE (#5) Chris Brown featuring Drake | 21 | 15 |
ACT UP (#26) City Girls | 68 | 83 |
INTRO (#13) DaBaby | – | 94 |
SUGE (#7) DaBaby | 24 | 21 |
CON CALMA (#22) Daddy Yankee & Katy Perry featuring Snow | 65 | 87 |
ALL TO MYSELF (#31) Dan + Shay | 97 | – |
SPEECHLESS (#24) Dan + Shay | 35 | 70 |
TEQUILA (#21) Dan + Shay | 91 | – |
10,000 HOURS (#4) Dan + Shay & Justin Bieber | – | 53 |
BE ALRIGHT (#23) Dean Lewis | 54 | 78 |
TAKI TAKI (#11) DJ Snake featuring Selena Gomez, Ozuna & Cardi B | 57 | 59 |
MONEY IN THE GRAVE (#7) Drake featuring Rick Ross | 34 | 28 |
I DON’T CARE (#2) Ed Sheeran & Justin Bieber | 16 | 10 |
BEAUTIFUL PEOPLE (#13) Ed Sheeran featuring Khalid | 50 | 36 |
TRIP (#11) Ella Mai | 80 | 36 |
CLOSE TO ME (#24) Ellie Goulding X Diplo featuring Swae Lee | 58 | 73 |
LEAVE ME ALONE (#20) Flipp Dinero | 71 | 68 |
TALK YOU OUT OF IT (#57) Florida Georgia Line | 94 | – |
WAKE UP IN THE SKY (#11) Gucci Mane X Bruno Mars X Kodak Black | 51 | 44 |
WITHOUT ME (#1) Halsey | 3 | 3 |
NATURAL (#13) Imagine Dragons | – | 100 |
MIDDLE CHILD (#4) J. Cole | 25 | 22 |
ONLY HUMAN (#18) Jonas Brothers | 78 | 74 |
SUCKER (#1) Jonas Brothers | 10 | 5 |
LUCID DREAMS (#2) Juice WRLD | 48 | 56 |
ROBBERY (#27) Juice WRLD | 100 | 99 |
BANDIT (#10) Juice WRLD & YoungBoy Never Broke Again | – | 63 |
GOOD AS YOU (#36) Kane Brown | 86 | – |
FOLLOW GOD (#7) Kanye West | – | 93 |
NEVER REALLY OVER (#15) Katy Perry | – | 80 |
BETTER (#8) Khalid | 20 | 35 |
TALK (#3) Khalid | 8 | 8 |
LOVE LIES (#9) Khalid & Normani | 88 | 86 |
ZEZE (#2) Kodak Black featuring Travis Scott & Offset | 31 | 38 |
SHALLOW (#1) Lady Gaga & Bradley Cooper | 19 | 30 |
YOU SAY (#29) Lauren Daigle | 60 | 90 |
RUMOR (#25) Lee Brice | 81 | – |
SOMEONE YOU LOVED (#1) Lewis Capaldi | 27 | 24 |
CLOSE FRIENDS (#28) Lil Baby | 74 | – |
BABY (#21) Lil Baby & DaBaby | 84 | 75 |
DRIP TOO HARD (#4) Lil Baby & Gunna | 26 | 29 |
PANINI (#5) Lil Nas X | 40 | 31 |
OLD TOWN ROAD (#1) Lil Nas X featuring Billy Ray Cyrus | 1 | 1 |
RAN$OM (#4) Lil Tecca | 28 | 26 |
GOOD AS HELL (#3*) Lizzo | – | 61 |
TRUTH HURTS (#1) Lizzo | 13 | 12 |
HOMICIDE (#5) Logic featuring Eminem | – | 89 |
KNOCKIN’ BOOTS (#31) Luke Bryan | 79 | – |
BEAUTIFUL CRAZY (#21) Luke Combs | 46 | 66 |
BEER NEVER BROKE MY HEART (#21) Luke Combs | 63 | 60 |
MEMORIES (#4*) Maroon 5 | – | 54 |
GIRLS LIKE YOU (#1) Maroon 5 featuring Cardi B | 22 | 20 |
HAPPIER (#2) Marshmello & Bastille | 6 | 7 |
ONE THING RIGHT (#38) Marshmello & Kane Brown | 89 | – |
GOING BAD (#6) Meek Mill featuring Drake | 18 | 18 |
CASH SHIT (#36) Megan Thee Stallion featuring DaBaby | 90 | – |
HOT GIRL SUMMER (#11) Megan Thee Stallion, Nicki Minaj & Ty Dolla $ign | 93 | 62 |
WHISKEY GLASSES (#17) Morgan Wallen | 52 | 67 |
PURE WATER (#23) Mustard & Migos | 55 | 72 |
BALLIN’ (#20*) Mustard featuring Roddy Ricch | 91 | – |
SHOTTA FLOW (#36) NLE Choppa | 92 | – |
CLOUT (#39) Offset featuring Cardi B | 87 | – |
WALK ME HOME (#49) P!nk | 99 | – |
HEY LOOK MA, I MADE IT (#16) Panic! at the Disco | 61 | 58 |
HIGH HOPES (#4) Panic! at the Disco | 11 | 11 |
BABY SHARK (#32) Pinkfong | 75 | – |
POP OUT (#11) Polo G featuring Lil Tjay | 45 | 49 |
BETTER NOW (#3) Post Malone | 32 | 39 |
CIRCLES (#1) Post Malone | 62 | 33 |
WOW. (#2) Post Malone | 5 | 6 |
SUNFLOWER (SPIDER-MAN: INTO THE SPIDER-VERSE) (#1) Post Malone & Swae Lee | 2 | 2 |
TAKE WHAT YOU WANT (#8) Post Malone featuring Ozzy Osbourne & Travis Scott | – | 85 |
GOODBYES (#3) Post Malone featuring Young Thug | 30 | 23 |
HOW DO YOU SLEEP? (#24) Sam Smith | 83 | 71 |
DANCING WITH A STRANGER (#7) Sam Smith & Normani | 14 | 14 |
MY TYPE (#21) Saweetie | 76 | 84 |
LOSE YOU TO LOVE ME (#1) Selena Gomez | – | 65 |
TRAMPOLINE (#13*) SHAED | 70 | 64 |
IF I CAN’T HAVE YOU (#2) Shawn Mendes | 29 | 25 |
SENORITA (#1) Shawn Mendes & Camila Cabello | 15 | 13 |
MO BAMBA (#6) Sheck Wes | 49 | 45 |
PLAYING GAMES (#16) Summer Walker | – | 97 |
LOVER (#10) Taylor Swift | – | 79 |
YOU NEED TO CALM DOWN (#2) Taylor Swift | 39 | 34 |
ME! (#2) Taylor Swift featuring Brendon Urie | 43 | 47 |
LOOK WHAT GOD GAVE HER (#32) Thomas Rhett | 85 | – |
HIGHEST IN THE ROOM (#1) Travis Scott | – | 52 |
SICKO MODE (#1) Travis Scott | 9 | 16 |
EARFQUAKE (#13) Tyler, the Creator | – | 88 |
ON CHILL (#22) Wale featuring Jeremih | – | 81 |
MURDER ON MY MIND (#14) YNW Melly | 66 | 69 |
HOT (#11) Young Thug featuring Gunna | – | 77 |
THE LONDON (#12) Young Thug, J. Cole & Travis Scott | 64 | 48 |
Top 50 Artists of 2019
This list is a side by side of the top 50 of Billboard’s top 100 artists of 2019 and Jarrett Nolan’s cumulative point method (aka the Nolan Method).
These top 50 artists of 2019 were created using data between December 2018 to the last week of November 2019.
Billboard’s Hot 100 Top 50 Artists Of 2019
Billboard’s HOT 100 Songs are derived from radio airplay, sales data, and streaming data. RED.
The Billboard ranking is based on an artist’s chart performance on the Billboard Hot 100, Billboard 200 and Social 50, as well as Boxscore touring revenue.
The Nolan Method: Top 40 Weekly Top 50 Artists Of 2019
The Nolan Method ranking is based on an artist’s chart performance on the Billboard Hot 100 within the Top 40. Points for collaborations are awarded to each credited artist. GREEN.
Billboard | Nolan Method | |
1 | Post Malone | Post Malone |
2 | Ariana Grande | Ariana Grande |
3 | Billie Eilish | Khalid |
4 | Khalid | Drake |
5 | Drake | Halsey |
6 | Travi$ Scott | Lil Nas X |
7 | Ed Sheeran | Cardi B |
8 | Taylor Swift | Travi$ Scott |
9 | Lil Nas X | Swae Lee |
10 | Halsey | Billy Ray Cyrus |
11 | Jonas Brothers | Shawn Mendes |
12 | Juice WRLD | Ed Sheeran |
13 | Cardi B | Billie Eilish |
14 | DaBaby | Jonas Brothers |
15 | BTS | Justin Bieber |
16 | Panic! at the Disco | DaBaby |
17 | Luke Combs | Marshmello |
18 | Lil Baby | Panic! at the Disco |
19 | Shawn Mendes | Lizzo |
20 | Lizzo | Bastille |
21 | Meek Mill | Young Thug |
22 | Queen | Taylor Swift |
23 | Dan + Shay | Sam Smith |
24 | A Boogie wit da Hoodie | Normani |
25 | P!nk | Camila Cabello |
26 | Chris Brown | J. Cole |
27 | XXXTENTACION | Lil Baby |
28 | J. Cole | Maroon 5 |
29 | Elton John | Chris Brown |
30 | Imagine Dragons | Meek Mill |
31 | Bad Bunny | Bruno Mars |
32 | Kodak Black | Kodak Black |
33 | 21 Savage | Benny Blanco |
34 | YoungBoy Never Broke Again | Gunna |
35 | Gunna | Rick Ross |
36 | Kane Brown | Lewis Capaldi |
37 | Lady Gaga | Lil Tecca |
38 | Marshmello | Ava Max |
39 | Thomas Rhett | Dan + Shay |
40 | Maroon 5 | Lady Gaga |
41 | Swae Lee | Juice WRLD |
42 | Camila Cabello | Bradley Cooper |
43 | Sam Smith | Luke Combs |
44 | YNW Melly | Offset |
45 | The Rolling Stones | Selena Gomez |
46 | 5 Seconds of Summer | 21 Savage |
47 | Lauren Daigle | Bad Bunny |
48 | Lil Tecca | Blueface |
49 | Metallica | 5 Seconds of Summer |
50 | Bruno Mars | Gucci Mane |