These are the top 100 songs of 1958 and the top 50 artists of 1958. On this page you will find two different chart types.
Official Billboard Top 100 Songs of 1958
This is Billboards official top 100 songs of 1958 also known as the Hot 100 of 1958 . To identify the Billboard chart, either the artist’s name or chart position will appear in RED.
Nolan Method (1958 cumulative points only)
The second Nolan Method chart is formulated using 1958 cumulative points only measured from December 1957to November 1958 . To identify the Nolan Method 1958 chart, either the artist’s name or chart position will appear in GREEN.
Nolan Method Explained
The Nolan Method was formulated by lead Top40Weekly contributor Jarrett Nolan.
Using an inverse point-based system, songs earn points for each position that they’re in within the Top 40. Songs at #1 earn 40 points all the way down to 1 point at #40.
A song can earn bonus points if it debuts on the chart within the Top 40. If a song debuts between #11 and #40, the corresponding points for that position would be double with 10 points added.
Example: A song entering the chart at #38, earns 3 points. This would be doubled to 6 points plus 10 making the total score for that week 16 points.
If a song debuts within the Top 10, its entry points would be doubled with 20 points added.
Example: A song debuts on the chart at #1 earning 40 points. The points are doubled to 80 plus 20 for entering in the top 10 giving the song a 100 total for that week.
Bonus points can only be earned on a song’s debut week within the 40.
We welcome to you to join our Top40Weekly Forum to discuss the charts with like-minded enthusiasts.
Page Contents
Top 100 Songs of 1958 (side by side with Nolan Method)
Side by Side of Both Top 100 Songs of 1958
Top 50 Artists of 1958 (side by side with Nolan Method)
Top 100 Songs 1958
This list is a side by side of Billboard’s top songs of 1958 and Jarrett Nolan’s cumulative point method (aka the Nolan Method).
These top 100 songs of 1958 were created using data between December 1955 to the last week of November 1958 .
Billboard’s Hot 100 Year-end Of 1958
Billboard’s HOT 100 Songs are derived from radio airplay, sales data, and streaming data. RED.
This year’s most popular songs across all genres, ranked by radio airplay audience impressions as measured by Nielsen Music, sales data as compiled by Nielsen Music and streaming activity data provided by online music sources during the charts dated November 24, 1957 , to November 16, 1958 .
The Nolan Method: Top 40 Weekly Year-end Of 1958
The Nolan Method totals all points accrued from all songs that entered the Billboard Hot 100 Top 40 from December 1, 1958 through November 30, 1958 . In the case of collaborations, each credited artist was given the total points a song earned. GREEN.
A song’s peak position is in parentheses after the title. If there is an asterisk next to the peak, it means that the song was still upwardly mobile as of the cutoff – November 30, 1958 .
1 | Heartbreak Hotel (#1) Elvis Presley | Lisbon Antigua (#2) Nelson Riddle | |
2 | Don’t Be Cruel (#1) Elvis Presley | The Wayward Wind (#1) Gogi Grant | |
3 | Lisbon Antigua (#2) Nelson Riddle | Heartbreak Hotel (#1) Elvis Presley | |
4 | My Prayer (#1) The Platters | Que Sera, Sera (Whatever Will Be, Will Be) (#2) Doris Day | |
5 | The Wayward Wind (#1) Gogi Grant | (The) Rock and Roll Waltz (#1) Kay Starr | |
6 | The Poor People of Paris (#1) Les Baxter | My Prayer (#1) The Platters | |
7 | Que Sera, Sera (Whatever Will Be, Will Be) (#2) Doris Day | Moonglow & Theme from Picnic (#2) Morris Stoloff | |
8 | Hound Dog (#2) Elvis Presley | The Poor People of Paris (#1) Les Baxter | |
9 | Memories Are Made of This (#1) Dean Martin | The Great Pretender (#1) The Platters | |
10 | (The) Rock and Roll Waltz (#1) Kay Starr | Memories Are Made of This (#1) Dean Martin | |
11 | Moonglow & Theme from Picnic (#2) Morris Stoloff | Allegheny Moon (#2) Patti Page | |
12 | The Great Pretender (#1) The Platters | I Almost Lost My Mind (#1) Pat Boone | |
13 | I Almost Lost My Mind (#1) Pat Boone | Don’t Be Cruel (#1) Elvis Presley | |
14 | I Want You, I Need You, I Love You (#3) Elvis Presley | Hot Diggity (Dog Ziggity Boom) (#2) Perry Como | |
15 | Love Me Tender (#1) Elvis Presley | Sixteen Tons (#1) Tennessee Ernie Ford | |
16 | Hot Diggity (Dog Ziggity Boom) (#2) Perry Como | Hound Dog (#2) Elvis Presley | |
17 | Canadian Sunset (#2) Eddie Heywood & Hugo Winterhalter | Return to Me (#4) Dean Martin | |
18 | Blue Suede Shoes (#3) Carl Perkins | Wear My Ring Around Your Neck (#3) Elvis Presley | |
19 | Green Door (#1) Jim Lowe | Peggy Sue (#3) Buddy Holly & The Crickets 20No, Not Much (#3) | Just a Dream (#4) Jimmy Clanton |
21 | Honky Tonk (#2) Bill Doggett | Don’t (#1) Elvis Presley | |
22 | Sixteen Tons (#1) Tennessee Ernie Ford | The Purple People Eater (#1) Sheb Wooley | |
23 | Just Walkin’ in the Rain (#2) Johnnie Ray | Get a Job (#1) The Silhouettes | |
24 | Allegheny Moon (#2) Patti Page | Great Balls of Fire (#2) Jerry Lee Lewis | |
25 | I’m in Love Again (#5) Fats Domino | Tears on My Pillow (#4) Little Anthony and the Imperials 26Tonight You Belong to Me (#6) | Who’s Sorry Now? (#4) Connie Francis |
27 | Be-Bop-A-Lula (#9) Gene Vincent | Catch a Falling Star (#9) Perry Como | |
28 | Why Do Fools Fall in Love (#7) Frankie Lymon and the Teenagers Yakety Yak (#1) The Coasters | ||
29 | Standing on the Corner (#3) The Four Lads | Chantilly Lace (#6) the Big Bopper | |
30 | The Flying Saucer (#7) Buchanan & Goodman | You Send Me (#1) Sam Cooke | |
31 | Moonglow & Theme from Picnic (#4) Ivory Tower (#6) | The Book of Love (#6) The Monotones | |
32 | Better Now (#3) Post Malone | Susie Darlin’ (#5) Robin Luke | |
33 | See You Later Alligator (#6) Bill Haley & His Comets | Oh Lonesome Me (#8) Don Gibson | |
34 | I’ll Be Home (#5) Pat Boone | Jailhouse Rock (#1) Elvis Presley | |
35 | On the Street Where You Live (#8) Vic Damone | My True Love (#3) Jack Scott | |
36 | (You’ve Got) The Magic Touch (#4) The Platters | Secretly (#4) Jimmie Rodgers | |
37 | Born to Be with You (#5) The Chordettes | Looking Back (#5) Nat King Cole | |
38 | Band of Gold (#5) Don Cherry | The Stroll (#5) The Diamonds | |
39 | More (#16) Perry Como | Raunchy (#3) Bill Justis | |
40 | Singing the Blues (#4*) Guy Mitchell | Hard Headed Woman (#2) Elvis Presley | |
41 | Blueberry Hill (#6*) Fats Domino | Lollipop (#2) The Chordettes | |
42 | The Fool (#9) Sanford Clark | Sweet Little Sixteen (#2) Chuck Berry | |
43 | The Happy Whistler (#9) Don Robertson | Do You Want to Dance (#5) Bobby Freeman | |
44 | True Love (#6*) Bing Crosby & Grace Kelly | Oh, Julie (#5) The Crescendos | |
45 | Long Tall Sally (#13) Little Richard | 26 Miles (Santa Catalina) (#4) the Four Preps | |
46 | A Sweet Old Fashioned Girl (#11) Teresa Brewer | Stood Up (#5) Ricky Nelson | |
47 | Transfusion (#13) Nervous Norvus | Tea For Two Cha-Cha (#7) Tommy Dorsey Orchestra & Warren Covington | |
48 | It Only Hurts for a Little While (#15) The Ames Brothers | Splish Splash (#3) Bobby Darin | |
49 | A Tear Fell (#7) Teresa Brewer | It’s Only Make Believe (#1) Conway Twitty | |
50 | Rock Island Line (#10) Lonnie Donegan | When (#5) The Kalin Twins |
Side by Side Comparison
This list is a side by side comparison of both top songs of 1958 charts.
Songs are listed in alphabetically according to the artist or band’s name.
Key:
- RED – Official Billboard Top 100 Songs of 1958
- GREEN – Nolan Method 1958 cumulative points only
Raunchy (#3) | — | 39 |
Bill Justis | ||
Sail Along Silv’ry Moon (#5) | 6 | 15 |
Billy Vaughn | ||
Splish Splash (#3) | 38 | 48 |
Bobby Darin | ||
Rockin’ Robin (#2) | 27 | 8 |
Bobby Day | ||
Do You Want to Dance (#5) | 42 | 43 |
Bobby Freeman | ||
Peggy Sue (#3) | 50 | 19 |
Buddy Holly & The Crickets | ||
Sweet Little Sixteen (#2) | 29 | 42 |
Chuck Berry | ||
Who’s Sorry Now? (#4) | 39 | 26 |
Connie Francis | ||
It’s Only Make Believe (#1) | 11 | 49 |
Conway Twitty | ||
Topsy Part 2 (#3) | 30 | — |
Cozy Cole | ||
At the Hop (#1) | 20 | 1 |
Danny & the Juniors | ||
Witch Doctor (#1) | 4 | 2 |
David Seville | ||
Return to Me (#4) | 10 | 17 |
Dean Martin | ||
Nel Blu Dipinto Di Blu (Volaré) (#1) | 1 | 11 |
Domenico Modugno | ||
Oh Lonesome Me (#8) | — | 33 |
Don Gibson | ||
Rebel-‘Rouser (#6) | 46 | — |
Duane Eddy | ||
Don’t (#1) | 3 | 21 |
Elvis Presley | ||
Hard Headed Woman (#2) | 49 | 40 |
Elvis Presley | ||
Jailhouse Rock (#1) | — | 34 |
Elvis Presley | ||
Wear My Ring Around Your Neck (#3) | 22 | 18 |
Elvis Presley | ||
My True Love (#3) | 40 | 35 |
Jack Scott | ||
Great Balls of Fire (#2) | 36 | 24 |
Jerry Lee Lewis | ||
Secretly (#4) | 19 | 36 |
Jimmie Rodgers | ||
Just a Dream (#4) | 25 | 20 |
Jimmy Clanton | ||
Endless Sleep (#5) | 41 | — |
Jody Reynolds | ||
He’s Got the Whole World in His Hands (#2) | 17 | 14 |
Laurie London | ||
Tears on My Pillow (#4) | 34 | 25 |
Little Anthony and the Imperials | ||
Looking Back (#5) | 31 | 37 |
Nat King Cole | ||
A Wonderful Time Up There (#10) | 24 | — |
Pat Boone | ||
April Love (#1) | 45 | 13 |
Pat Boone | ||
Patricia (#2) | 5 | 4 |
Perez Prado | ||
Catch a Falling Star (#9) | 7 | 27 |
Perry Como | ||
Poor Little Fool (#1) | 23 | 16 |
Ricky Nelson | ||
Stood Up (#5) | 16 | 46 |
Ricky Nelson | ||
Susie Darlin’ (#5) | — | 32 |
Robin Luke | ||
Short Shorts (#3) | 35 | — |
Royal Teens | ||
You Send Me (#1) | — | 30 |
Sam Cooke | ||
The Purple People Eater (#1) | 12 | 22 |
Sheb Woole | ||
Chantilly Lace (#6) | — | 29 |
the Big Bopper | ||
Tequila (#1) | 8 | 9 |
The Champs | ||
Lollipop (#2) | 37 | 41 |
The Chordettes | ||
Yakety Yak (#1) | 21 | 28 |
The Coasters | ||
Oh, Julie (#5) | 47 | 44 |
The Crescendos | ||
The Stroll (#5) | x | 38 |
The Diamonds | ||
Little Star (#1) | 15 | 7 |
The Elegants | ||
All I Have to Do Is Dream (#1) | 2 | 6 |
The Everly Brothers | ||
Bird Dog (#2) | 13 | 10 |
The Everly Brothers | ||
26 Miles (Santa Catalina) (#4) | — | 45 |
the Four Preps | ||
When (#5) | 43 | 50 |
The Kalin Twins | ||
Tom Dooley (#1) | 28 | — |
The Kingston Trio | ||
Sugartime (#5) | 26 | 3 |
The McGuire Sisters | ||
The Book of Love (#6) | 32 | 31 |
The Monotones | ||
Twilight Time (#1) | 18 | 12 |
The Platters | ||
Get a Job (#1) | 14 | 23 |
The Silhouettes | ||
To Know Him Is to Love Him (#1) | 44 | — |
The Teddy Bears | ||
Tea For Two Cha-Cha (#7) | 33 | 47 |
Tommy Dorsey Orchestra & Warren Covington | ||
It’s All in the Game (#1) | 9 | 5 |
Tommy Edwards |