Disco Singles 1974-1980

The Disco era was a short-lived time in the 70’s where dance music was automatically coined as “Disco”. These songs were prominent showings on the “Disco Charts” according to Billboard Magazine. They are listed in chronological order of their debut date on the Disco charts only, and not their Hot 100 entry.

Debut | Peak | Artist –•– Title (Time) (Label & Number)

1974

10/26/1974 | 01 | Gloria Gaynor –•– Never Can Say Goodbye (2:55) (MGM 14748)
10/26/1974 | 02 | Ecstasy, Passion, & Pain –•– Ask Me (3:20) (Roulette 7159)
10/26/1974 | 02 | Barry White –•– You’re The First, The Last, My Everything (3:25) (20th Century 2133)
10/26/1974 | 03 | Disco Tex & His Sex-O-Lettes –•– Get Dancin’ (3:56) (Chelsea 3004)
10/26/1974 | 04 | Carl Carlton –•– Everlasting Love (2:33) (Back Beat 27001)
10/26/1974 | 05 | Jimmy Ruffin –•– Tell Me What You Want (3:12) (Chess 2160)
10/26/1974 | 05 | Modulations, The –•– I Can’t Fight Your Love (4:14) (Buddah 418)
10/26/1974 | 07 | Tymes, The –•– You Little Trustmaker (2:49) (RCA 10022)
10/26/1974 | 08 | B.T. Express –•– Do It (‘Til You’re Satisfied) (3:09) (Scepter 12395)
10/26/1974 | 09 | Blackbyrds, The –•– Gut Level (4:08) (Fantasy 9444)

11/02/1974 | 02 | Carol Douglas –•– Doctor’s Orders (2:56) (Midland Int’l. 10113)
11/02/1974 | 06 | B.B. King –•– Philadelphia (3:22) (ABC 12029)
11/09/1974 | 01 | B.T. Express –•– Express (3:25) (Roadshow 7001)
11/09/1974 | 09 | Joneses, The –•– Sugar Pie Guy (3:37) (Mercury 73614)
11/09/1974 | 09 | Hues Corporation, The –•– Rockin’ Soul (3:06) (RCA 10066)
11/16/1974 | 01 | Al Downing –•– I’ll Be Holding On (3:07) (Chess 2158)
11/16/1974 | 11 | Harold Melvin & The Blue Notes –•– Where Are All My Friends (3:25) (Philadelphia I. 3552)
11/16/1974 | 13 | Trammps, The –•– Trusting Heart (3:19) (Golden Fleece 3255)
11/16/1974 | 15 | Whispers, The –•– Where There Is Love (3:53) (Janus 7006)
11/23/1974 | 04 | Stylistics, The –•– Hey Girl, Come And Get It (3:30) (Avco 4649)
11/23/1974 | 15 | Cornelius Brothers & Sister Rose –•– Got To Testify (Love) () (United Artists 533)
11/30/1974 | 03 | Jimmy Castor Bunch –•– E-Man Boogie (4:38) (Atlantic 18124)
11/30/1974 | 14 | Major Harris Boogie Blues Band –•– Each Morning I Wake Up (3:29) (Atlantic 3217)
11/30/1974 | 14 | Love Committee –•– One Day Of Peace (2:50) (Golden Fleece 3256)

12/07/1974 | 07 | Patti LaBelle –•– Lady Marmalade (3:57) (Epic 33075)
12/07/1974 | 07 | Patti LaBelle –•– What Can I Do For You (4:03) (Epic 33075)
12/07/1974 | 15 | Barry Manilow –•– It’s A Miracle (3:16) (Arista 0108)
12/14/1974 | 11 | B.T. Express –•– That’s What I Want For You Baby (6:48) (Roadshow 5117)
12/14/1974 | 11 | B.T. Express –•– Do You Like It (5:52) (Roadshow 5117)
12/14/1974 | 13 | Van McCoy –•– African Symphony (2:59) (Avco 69002)
12/21/1974 | 05 | Sister Sledge –•– Love Don’t You Go Through No Changes On Me (3:24) (Atco 7008)
12/28/1974 | 01 | Shirley (And Company) –•– Shame, Shame, Shame (3:50) (Vibration 532)
12/28/1974 | 05 | Carl Douglas –•– Blue Eyed Soul (2:45) (20th Century 2179)
12/28/1974 | 10 | Gene Page –•– Satin Soul (2:55) (Atlantic 3247)
12/28/1974 | 11 | Love Unlimited Orchestra –•– Satin Soul (3:25) (20th Century 2162)

1975

01/11/1975 | 02 | Gloria Gaynor –•– Honey Bee (6:00) (MGM 4982)
01/11/1975 | 02 | Gloria Gaynor –•– Never Can Say Goodbye (6:28) (MGM 4982)
01/11/1975 | 02 | Gloria Gaynor –•– Reach Out, I’ll Be There (6:15) (MGM 4982)
01/18/1975 | 01 | Herbie Mann –•– Hijack (5:13) (Atlantic 3246)
01/18/1975 | 02 | Betty Wright –•– Where Is The Love (3:55) (Alston 3713)
01/18/1975 | 12 | Moments & Whatnauts –•– Girls (Part 1) (3:05) (Stang 5057)
01/25/1975 | 04 | Philly Devotions –•– I Just Can’t Say Goodbye (2:55) (Columbia 10076)
01/25/1975 | 11 | Temptations, The –•– Happy People (3:29) (Gordy 7138)

02/08/1975 | 05 | Crystal Grass –•– Crystal World (2:59) (Polydor 15101)
02/08/1975 | 14 | Gloria Scott –•– Just As Long As We’re Together (In My Life There Will Never Be Another) (2:42) (Casablanca 815)
02/15/1975 | 01 | Harold Melvin & The Blue Notes –•– Bad Luck (3:25) (Philadelphia I. 3562)
02/15/1975 | 08 | Temptations, The –•– Glasshouse (3:05) (Gordy 7144)
02/22/1975 | 07 | Sister Sledge –•– Protect Our Love (4:10) (Atco 105)
02/22/1975 | 07 | Sister Sledge –•– Pain Reliever (3:30) (Atco 105)
02/22/1975 | 12 | Vernon Burch –•– And You Call That Love () (United Artists 342)

03/01/1975 | 11 | Hues Corporation, The –•– Love Corporation (3:17) (RCA 10200)
03/08/1975 | 03 | Moment Of Truth –•– Helplessly (3:20) (Roulette 7164)
03/08/1975 | 14 | Ecstacy, Passion, & Pain –•– One Beautiful Day (2:55) (Roulette 7163)
03/15/1975 | 10 | Silver Bird –•– Save Me (3:00) (Midland Int’l. 10212)
03/15/1975 | 10 | Silver Bird –•– Save Me Again (4:28) (Midland Int’l. 10212)
03/22/1975 | 13 | City Limits –•– Love Is Everywhere (4:15) (TSOP 4761)
03/29/1975 | 01 | Consumer Rapport –•– Ease On Down The Road (3:02) (Wing & A Prayer 101)
03/29/1975 | 02 | Barrabas –•– Hi-Jack (3:22) (Atco 7027)
03/29/1975 | 06 | Rufus & Chaka Khan –•– Once You Get Started (3:28) (ABC 12066)
03/29/1975 | 10 | Ohio Players –•– Fire (3:12) (Mercury 73643)
03/29/1975 | 11 | AWB (Average White Band) –•– Pick Up The Pieces (3:00) (Atlantic 3229)
03/29/1975 | 13 | Kokomo –•– I Can Understand It (3:38) (Columbia 10145)
03/29/1975 | 16 | Futures, The –•– Castles () (Buddah 462)

04/05/1975 | 04 | Frankie Valli –•– Swearin’ To God (3:58) (Private Stock 45,021)
04/05/1975 | 07 | Dionne Warwick –•– Take It From Me () (Warner 8088)
04/12/1975 | 03 | Van McCoy & The Soul City Symphony –•– The Hustle (3:27) (Avco 4653)
04/19/1975 | 07 | Disco Tex & His Sex-O-Lettes –•– I Wanna Dance Wit’ Choo (Doo Dat Dance) (3:43) (Chelsea 3015)
04/19/1975 | 13 | Brothers, The –•– Are You Ready For This (2:35) (RCA 10243)

05/03/1975 | 05 | Trammps, The –•– Stop And Think (3:10) (Golden Fleece 33163)
05/03/1975 | 05 | Bimbo Jet –•– El Bimbo (2:21) (Scepter 12406)
05/03/1975 | 11 | KC & The Sunshine Band –•– Get Down Tonight (3:21) (T.K. 1009)
05/10/1975 | 01 | South Shore Commission –•– Free Man (3:10) (Wand 11287)
05/10/1975 | 11 | Hamilton Bohannon –•– Disco Stomp () (Dakar 4549)
05/10/1975 | 14 | Ramsey Lewis & Earth, Wind, & Fire –•– Sun Goddess (3:08) (Columbia 10103)
05/17/1975 | 03 | Hamilton Bohannon –•– Foot Stompin Music (3:44) (Dakar 4544)
05/17/1975 | 09 | Rockin’ Horse –•– Love Do Me Right () (RCA 10265)
05/24/1975 | 09 | Ron Butler & The Ramblers –•– Peace And Love (2:49) (Playboy 6034)
05/31/1975 | 04 | Reflections, The –•– Three Steps From True Love (3:43) (Capitol 4078)
05/31/1975 | 15 | Original Cast Of ‘The Wiz’ –•– Tornado () (Atlantic 3272)

06/07/1975 | 02 | MFSB –•– Sexy (3:08) (Philadelphia I. 3567)
06/14/1975 | 01 | Jackson 5, The –•– Forever Came Today (3:25) (Motown 1356)
06/14/1975 | 08 | Hubert Laws –•– The Chicago Theme (Love Loop) (3:15) (CTI 27)
06/21/1975 | 01 | Crown Heights Affair –•– Dreaming A Dream (3:30) (De-Lite 1570)
06/21/1975 | 15 | Boogie Man Orchestra, The –•– Theme From ‘Lady, Lady, Lady (Are You Crazy For Me)’ (4:09) (Boogie Man 226)
06/28/1975 | 18 | MFSB –•– K-Jee (4:15) (Philadelphia I. 33158)

07/05/1975 | 02 | Esther Phillips –•– What A Diff’rence A Day Makes (3:12) (Kudu 925)
07/05/1975 | 11 | Linda Lewis –•– It’s In His Kiss (3:22) (Arista 0129)
07/12/1975 | 05 | Mike & Bill –•– Somebody’s Gotta Go (Sho Ain’t Me) (4:15) (Arista 0139)
07/12/1975 | 13 | Stylistics, The –•– Can’t Give You Anything (But My Love) (3:13) (Avco 4656)
07/12/1975 | 16 | Calhoon –•– (Do You Wanna) Dance Dance Dance (6:19) (Warner 601)
07/26/1975 | 01 | Ritchie Family, The –•– Brazil (3:14) (20th Century 2218)
07/26/1975 | 03 | People’s Choice –•– Do It Any Way You Wanna (3:15) (TSOP 4769)
07/26/1975 | 07 | Banzaii –•– Chinese Kung Fu (3:10) (Scepter 12407)
07/26/1975 | 13 | Isley Brothers, The –•– Fight The Power (3:17) (T-Neck 2256)

08/02/1975 | 02 | Tavares –•– It Only Takes A Minute (3:13) (Capitol 4111)
08/02/1975 | 03 | B.T. Express –•– Peace Pipe (3:36) (Roadshow 7003)
08/02/1975 | 08 | Barrabas –•– Mellow Blow (4:12) (Atlantic 56)
08/02/1975 | 15 | Faith, Hope, & Charity –•– To Each His Own (3:23) (RCA 10343)
08/09/1975 | 01 | Silver Convention –•– Fly, Robin, Fly (3:05) (Midland Int’l. 10339)
08/09/1975 | 11 | Jimmy ‘Bo’ Horne –•– Gimme Some (2:33) (Alston 3714)
08/16/1975 | 10 | Ralph Carter –•– When You’re Young And In Love () (Mercury 001)
08/23/1975 | 06 | Silver Convention –•– I Like It (4:42) (Midland Int’l. 1129)
08/23/1975 | 06 | Silver Convention –•– Another Girl (3:54) (Midland Int’l. 1129)
08/23/1975 | 14 | Beckett Brown –•– One Way Street (3:15) (RCA 10341)
08/30/1975 | 18 | Faith, Hope, & Charity –•– Mellow Me (3:49) (RCA 1100)

09/06/1975 | 06 | Trammps, The –•– Hooked For Life (4:40) (Atlantic 59)
09/06/1975 | 08 | LaBelle –•– Messin’ With My Mind (3:03) (Epic 50140)
09/06/1975 | 09 | Deodato –•– Caravan – Watusi Strut (2:00) (MCA 40469)
09/06/1975 | 17 | Ventures, The –•– Superstar Revue (4:28) (United Artists 687)
09/06/1975 | 18 | KC & The Sunshine Band –•– That’s The Way (I Like It) (3:06) (T.K. 1015)
09/13/1975 | 14 | Barrabas –•– Checkmate (4:28) (Atco 118)
09/20/1975 | 01 | Gloria Gaynor –•– Casanova Brown (6:23) (MGM 4997)
09/20/1975 | 01 | Gloria Gaynor –•– (If You Want It) Do It Yourself (5:58) (MGM 4997)
09/20/1975 | 01 | Gloria Gaynor –•– How High The Moon (6:35) (MGM 4997)
09/27/1975 | 03 | Tina Charles –•– You Set My Heart On Fire (3:08) (Columbia 10202)
09/27/1975 | 12 | Biddu Orchestra –•– Summer Of ’42 (3:08) (Epic 50139)

10/04/1975 | 01 | Donna Summer –•– Love To Love You Baby (4:57) (Oasis 401)
10/04/1975 | 17 | Jeanne Burton –•– (Nobody Loves Me) Like You Do () (Cotton 6362)
10/11/1975 | 02 | Crown Heights Affair –•– Every Beat Of My Heart (4:00) (De-Lite 1575)
10/11/1975 | 04 | Ritchie Family, The –•– Peanut Vendor – Frenesi (14:40) (20th Century 498)
10/18/1975 | 03 | Yambu –•– Sunny (4:32) (Montuno Gringo 8003)
10/18/1975 | 08 | Ron Carter –•– Anything Goes (3:23) (Kudu 927)
10/25/1975 | 01 | O’Jays, The –•– I Love Music (3:37) (Philadelphia I. 3577)
10/25/1975 | 06 | Hokis Pokis –•– Nowhere (3:32) (Shield 6101)
10/25/1975 | 20 | Miracles, The –•– Overture (3:10) (Tamla 339)
10/25/1975 | 20 | Miracles, The –•– Love Machine (6:52) (Tamla 339)

11/01/1975 | 02 | Wing & A Prayer Fife & Drum Corps., The –•– Baby Face (6:38) (Wing & A Prayer 62)
11/01/1975 | 15 | Van McCoy –•– Change With The Times (3:16) (Avco 4660)
11/08/1975 | 08 | Jimmy James & The Vagabonds –•– I Am Somebody (5:02) (Pye 121)
11/08/1975 | 10 | Frankie Valli –•– Our Day Will Come (3:58) (Private Stock 45,043)
11/08/1975 | 17 | Biddu Orchestra –•– Main Theme From ‘Exodus’ (4:21) (Epic 33903)
11/15/1975 | 04 | Salsoul Orchestra, The –•– Salsoul Rainbow (3:45) (Salsoul 5501)
11/15/1975 | 04 | Salsoul Orchestra, The –•– You’re Just The Right Size (4:30) (Salsoul 5501)
11/15/1975 | 04 | Salsoul Orchestra, The –•– Chicago Bus Stop (Ooh, I Love It) (4:50) (Salsoul 5501)
11/15/1975 | 12 | Babe Ruth –•– Elusive (5:02) (Capitol 4219)
11/22/1975 | 02 | Penny McLean –•– Lady Bump (3:42) (Atco 7038)
11/22/1975 | 02 | Penny McLean –•– The Lady Bumps On (4:31) (Atco 7038)
11/29/1975 | 06 | Salsoul Orchestra, The –•– Tangerine (2:57) (Salsoul 2004)
11/29/1975 | 16 | Lee Holdridge –•– Erucu () (Motown 858)
11/29/1975 | 16 | Lee Holdridge –•– She’s The Ideal Girl () (Motown 858)
11/29/1975 | 16 | Gary Toms Empire –•– Drive My Car (3:07) (p.i.p. 6509)
11/29/1975 | 19 | Chocolate Boys –•– El Caravanero () (Aquarius 151)

12/06/1975 | 12 | Black Blood –•– Chicano (4:07) (Mainstream 5574)
12/13/1975 | 01 | Mighty Clouds Of Joy –•– Mighty High (3:35) (ABC 12164)
12/13/1975 | 02 | Softones, The –•– That Old Black Magic (7:00) (Avco 2001)
12/13/1975 | 05 | Biddu Orchestra –•– I Could Have Danced All Night (3:00) (Epic 50173)
12/13/1975 | 05 | Biddu Orchestra –•– Jump For Joy (3:09) (Epic 50173)
12/13/1975 | 18 | Ritchie Family, The –•– I Want To Dance With You (Dance With Me) (6:24) (20th Century 51)
12/20/1975 | 03 | Archie Bell & The Drells –•– Let’s Groove (3:05) (TSOP 4775)
12/20/1975 | 09 | Juggy Murray Jones –•– Inside America (3:14) (Jupiter 904)
12/20/1975 | 20 | Henry Mancini & His Concert Orchestra –•– African Symphony () (RCA 1364)
12/27/1975 | 10 | Mighty Clouds Of Joy –•– Everything Is Love () (ABC 12196)
12/27/1975 | 11 | Archie Bell & The Drells –•– Dance Your Troubles Away (6:21) (TSOP 33844)

1976

01/17/1976 | 05 | Earth, Wind, & Fire –•– Sing A Song (3:26) (Columbia 10251)
01/17/1976 | 06 | Harold Melvin & The Blue Notes –•– Tell The World How I Feel About ‘Cha Baby (3:35) (Philadelphia I. 3588)
01/17/1976 | 12 | Ralph Carter –•– Extra, Extra (Read All About It) () (Mercury 011)
01/24/1976 | 05 | Fatback Band, The –•– Spanish Hustle (3:28) (Event 229)
01/24/1976 | 05 | Andre Gagnon –•– Wow (3:09) (London 3001)
01/24/1976 | 09 | Hamilton Bohannon –•– Bohannon’s Beat (3:46) (Dakar 4551)
01/31/1976 | 01 | Brass Construction –•– Movin’ (3:49) (United Artists 775)
01/31/1976 | 19 | Cate Bros. –•– Union Man (4:48) (Asylum 45294)

02/14/1976 | 02 | Andrea True Connection –•– More, More, More (6:15) (Buddah 102)
02/14/1976 | 03 | Brass Construction –•– Changin’ (4:19) (United Artists 131)
02/14/1976 | 04 | Hank Crawford –•– I Hear A Symphony (4:45) (Kudu 26)
02/14/1976 | 07 | Isaac Hayes Movement –•– Disco Connection (3:38) (HBS/ABC 12171)
02/14/1976 | 17 | Dennis Coffey Movement –•– Some Like It Hot (5:10) (Westbound 212)
02/21/1976 | 15 | Fatback Band, The –•– (Are You Ready) Do The Bus Stop (3:18) (Event 227)
02/28/1976 | 01 | Vicki Sue Robinson –•– Turn The Beat Around (3:21) (RCA 10562)
02/28/1976 | 01 | Diana Ross –•– Love Hangover (3:46) (Motown 1392)
02/28/1976 | 07 | Eddie Kendricks –•– He’s A Friend (4:36) (Tamla 343)
02/28/1976 | 07 | Eddie Kendricks –•– It’s Not What You Got (4:07) (Tamla 343)
02/28/1976 | 07 | Eddie Kendricks –•– Chains (3:23) (Tamla 343)
02/28/1976 | 08 | B.C.G. (B.C. Generation) –•– Street Talk () (20th Century 54)
02/28/1976 | 08 | Johnny Hammond –•– Los Conquistadores Chocolates () (Milestone 302)
02/28/1976 | 18 | Blackbyrds, The –•– Happy Music (6:08) (Fantasy 762)

03/06/1976 | 01 | Trammps, The –•– That’s Where The Happy People Go (5:24) (Atlantic 63)
03/06/1976 | 08 | Vicki Sue Robinson –•– Common Thief (5:39) (RCA 1256)
03/06/1976 | 16 | Crystal Grass –•– Lemme See Ya Gitchyer Thing Off, Baby () (Polydor 15116)
03/06/1976 | 16 | Crystal Grass –•– Taj Mahal () (Polydor 15116)
03/06/1976 | 19 | Luis Ramirez –•– Salsa () (Cotique 275)
03/13/1976 | 04 | Ecstasy, Passion, & Pain feat. Barbara Roy –•– Touch And Go (5:07) (Roulette 7182)
03/13/1976 | 05 | John Davis & The Monster Orchestra –•– Night And Day () (SAM 5002)
03/13/1976 | 17 | Wing & A Prayer Fife & Drum Corps., The –•– Eleanor Rigby (5:11) (Wing & A Prayer 3025)
03/20/1976 | 05 | Silver Convention –•– Get Up And Boogie (That’s Right) (7:55) (Midland Int’l. 1539)
03/20/1976 | 07 | First Choice –•– First Choice Theme – Ain’t He Bad () (Warner 629)
03/20/1976 | 07 | First Choice –•– Are You Ready For Me () (Warner 629)
03/20/1976 | 10 | Philly Devotions –•– Hurt So Bad (2:45) (Columbia 10292)
03/27/1976 | 01 | Donna Summer –•– Try Me, I Know We Can Make It (4:14) (Oasis 406)

04/03/1976 | 03 | Donna Summer –•– Could It Be Magic (3:15) (Oasis 405)
04/03/1976 | 10 | Melba Moore –•– This Is It () (Buddah 103)
04/03/1976 | 16 | First Choice –•– Gotta Get Away (From You Baby) () (Warner 8214)
04/10/1976 | 07 | Donna Summer –•– Wasted (5:10) (Oasis 5004)
04/10/1976 | 07 | Donna Summer –•– Come With Me (4:20) (Oasis 5004)
04/10/1976 | 07 | Brothers, The –•– Brothers Theme (5:55) (RCA 1187)
04/10/1976 | 07 | Brothers, The –•– Under My Skin (6:01) (RCA 1187)
04/10/1976 | 14 | Silver Convention –•– No, No, Joe (3:55) (Midland Int’l. 1369)
04/10/1976 | 14 | Silver Convention –•– San Francisco Hustle (4:40) (Midland Int’l. 1369)
04/17/1976 | 02 | Double Exposure –•– Ten Percent (9:15) (Salsoul 2008)
04/17/1976 | 09 | Ashford & Simpson –•– One More Try (5:09) (Warner 634)
04/17/1976 | 10 | Jackie Robinson –•– Movin’ Like A Superstar (3:34) (Ariola America 7618)
04/24/1976 | 08 | Candi Staton –•– Young Hearts Run Free (4:08) (Warner 2948)
04/24/1976 | 08 | Candi Staton –•– Run To Me (4:20) (Warner 2948)
04/24/1976 | 08 | Candi Staton –•– Destiny (3:46) (Warner 2948)
04/24/1976 | 13 | Jimmy James & The Vagabonds –•– I’ll Go Where Your Music Takes Me () (Pye 125)
04/24/1976 | 16 | Foxy –•– Get Off Your Aahh! And Dance (4:03) (Dash 5022)

05/01/1976 | 01 | Trammps, The –•– Disco Party (8:11) (Atlantic 18172)
05/01/1976 | 20 | Brothers, The –•– Voce Abousou () (RCA 10631)
05/08/1976 | 03 | Jesse Green –•– Nice And Slow (5:45) (Scepter 12424)
05/08/1976 | 08 | Trammps, The –•– Ninety-Nine And A Half () (Atlantic 3365)
05/08/1976 | 18 | Biddu Orchestra –•– Rain Forest () (Epic 219)
05/08/1976 | 19 | Kokomo –•– Use Your Imagination () (Columbia 276)
05/15/1976 | 03 | Supremes, The –•– I’m Gonna Let My Heart Do The Walking (3:12) (Motown 1391)
05/15/1976 | 09 | Supremes, The –•– High Energy () (Motown 863)
05/22/1976 | 06 | D.C. LaRue –•– Cathedrals (7:37) (Pyramid 1001)
05/22/1976 | 12 | Hot Ice –•– Dancing Free () (Rage 1022)
05/29/1976 | 11 | Hamilton Bohannon –•– Dance Your Ass Off () (Dakar 4554)
05/29/1976 | 13 | Miroslav Vitous –•– New York City (9:36) (Warner 632)
05/29/1976 | 14 | Van McCoy –•– Party (3:22) (H&L 4670)
05/29/1976 | 15 | Brothers Johnson, The –•– Get The Funk Out Ma Face () (A&M 8379)

06/05/1976 | 01 | Tavares –•– Heaven Must Be Missing An Angel (6:32) (Capitol 8382)
06/05/1976 | 05 | Michel Polnareff –•– Lipstick (4:58) (Atlantic 71)
06/05/1976 | 06 | Barrabas –•– Desperately () (Atlantic 73)
06/05/1976 | 12 | Boz Scaggs –•– Lowdown (5:15) (Columbia 33920)
06/05/1976 | 12 | Boz Scaggs –•– What Can I Say (2:59) (Columbia 33920)
06/12/1976 | 01 | Roberta Kelly –•– Trouble-Maker () (Oasis 407)
06/12/1976 | 11 | Impact –•– Give A Broken Heart A Break () (Atco 7056)
06/19/1976 | 07 | Liquid Pleasure –•– Take A Little () (Midland Int’l. 10695)
06/19/1976 | 14 | Barrabas –•– Broadway Star (3:59) (Atco 136)
06/19/1976 | 14 | Barrabas –•– Sexy Lady (4:40) (Atco 136)
06/26/1976 | 13 | People’s Choice –•– Here We Go Again () (TSOP 4781)
06/26/1976 | 20 | Eli’s Second Coming –•– Love Chant () (Silver Blue 7302)

07/10/1976 | 03 | Tavares –•– Don’t Take Away The Music (6:18) (Capitol 8500)
07/10/1976 | 04 | Lou Rawls –•– You’ll Never Find Another Love Like Mine (3:36) (Philadelphia I. 3592)
07/10/1976 | 08 | Whispers, The –•– One For The Money () (Soul Train 1832)
07/17/1976 | 01 | Bee Gees –•– You Should Be Dancing (4:15) (RSO 853)
07/17/1976 | 01 | Ritchie Family, The –•– The Best Disco In Town (2:39) (Marlin 3306)
07/24/1976 | 04 | Ritchie Family, The –•– Arabian Nights (All Cuts) (32:30) (Marlin 2201)
07/24/1976 | 04 | Ritchie Family, The –•– The Best Disco In Town (6:39) (Marlin 2201)
07/24/1976 | 04 | Ritchie Family, The –•– Baby I’m On Fire (5:05) (Marlin 2201)
07/24/1976 | 04 | Ritchie Family, The –•– Romantic Love (5:53) (Marlin 2201)
07/24/1976 | 04 | Ritchie Family, The –•– Arabian Nights (Medley) (14:26) (Marlin 2201)
07/24/1976 | 05 | Jakki –•– Sun… Sun… Sun… (9:15) (Pyramid 1002)
07/31/1976 | 01 | Dr. Buzzard’s Original Savannah Band –•– Cherchez La Femme – Se Si Bon (5:44) (RCA 1504)
07/31/1976 | 01 | Dr. Buzzard’s Original Savannah Band –•– Sour And Sweet – Lemon In The Honey (6:03) (RCA 1504)
07/31/1976 | 01 | Dr. Buzzard’s Original Savannah Band –•– I’ll Play The Fool (4:47) (RCA 1504)
07/31/1976 | 18 | Side Effect –•– Always There (5:04) (Fantasy 769)

08/07/1976 | 04 | Gloria Gaynor –•– Let’s Make A Deal (4:20) (Polydor 6063)
08/07/1976 | 04 | Gloria Gaynor –•– I’ve Got You Under My Skin (8:14) (Polydor 6063)
08/07/1976 | 04 | Gloria Gaynor –•– Be Mine (4:56) (Polydor 6063)
08/07/1976 | 14 | Moment Of Truth –•– So Much For Love (6:35) (Salsoul 2009)
08/07/1976 | 18 | Fajardo –•– C’mon Baby, Do The Latin Hustle () (Coco 5053)
08/14/1976 | 04 | Emotions, The –•– I Don’t Wanna Lose Your Love (4:00) (Columbia 10347)
08/14/1976 | 10 | T-Connection –•– Disco Magic () (T.K. Disco 2)
08/14/1976 | 10 | Giorgio Moroder –•– Knights In White Satin (4:45) (Oasis 5006)
08/14/1976 | 10 | Giorgio Moroder –•– I Wanna Funk With You Tonight (5:24) (Oasis 5006)
08/14/1976 | 10 | Giorgio Moroder –•– Oh L’amour (5:46) (Oasis 5006)
08/14/1976 | 12 | Mark Radice –•– If You Can’t Beat ‘Em, Join ‘Em (3:36) (United Artists 840)
08/14/1976 | 14 | MFSB –•– Picnic In The Park (4:10) (Philadelphia I. 34238)
08/14/1976 | 14 | MFSB –•– Summertime And I’m Feelin’ Mellow (4:00) (Philadelphia I. 34238)
08/21/1976 | 05 | Undisputed Truth, The –•– You + Me = Love (11:10) (Whitfield 638)
08/28/1976 | 01 | Love Unlimited Orchestra –•– My Sweet Summer Suite (5:01) (20th Century 517)
08/28/1976 | 01 | Love Unlimited Orchestra –•– Brazilian Love Song (6:09) (20th Century 517)
08/28/1976 | 03 | Salsoul Orchestra, The –•– Nice ‘N’ Naasty (4:35) (Salsoul 5502)
08/28/1976 | 03 | Salsoul Orchestra, The –•– Salsoul 3001 (6:16) (Salsoul 5502)
08/28/1976 | 03 | Salsoul Orchestra, The –•– Don’t Beat Around The Bush (3:30) (Salsoul 5502)
08/28/1976 | 04 | Glitter Band, The –•– Makes You Blind () (Arista 0207)
08/28/1976 | 08 | Double Exposure –•– Everyman (Has To Carry His Own Weight) (2:50) (Salsoul 2013)
08/28/1976 | 09 | KC & The Sunshine Band –•– Part 3 (All Cuts) (29:23) (T.K. 605)
08/28/1976 | 09 | KC & The Sunshine Band –•– Baby I Love You (Yes I Do) (4:43) (T.K. 605)
08/28/1976 | 09 | KC & The Sunshine Band –•– Wrap Your Arms Around Me (3:47) (T.K. 605)
08/28/1976 | 09 | KC & The Sunshine Band –•– I Like To Do It (2:57) (T.K. 605)
08/28/1976 | 09 | KC & The Sunshine Band –•– (Shake, Shake, Shake) Shake Your Booty (3:06) (T.K. 605)
08/28/1976 | 09 | KC & The Sunshine Band –•– Let’s Go Party (2:57) (T.K. 605)
08/28/1976 | 09 | KC & The Sunshine Band –•– Come On In (3:25) (T.K. 605)
08/28/1976 | 09 | KC & The Sunshine Band –•– I’m Your Boogie Man (4:05) (T.K. 605)
08/28/1976 | 09 | KC & The Sunshine Band –•– Keep It Comin’ Love (4:23) (T.K. 605)
08/28/1976 | 09 | Whirlwind –•– Full Time Thing (Between Dusk And Dawn) (5:36) (Roulette 2003)
08/28/1976 | 10 | El Coco –•– Let’s Get It Together (6:35) (AVI 116)
08/28/1976 | 10 | El Coco –•– Fait Le Chat (Do The Cat) (7:36) (AVI 116)
08/28/1976 | 12 | Earth, Wind, & Fire –•– Getaway (3:47) (Columbia 34241)
08/28/1976 | 12 | Earth, Wind, & Fire –•– Saturday Nite (4:03) (Columbia 34241)
08/28/1976 | 12 | Wild Cherry –•– Play That Funky Music (5:00) (Sweet City 34195)
08/28/1976 | 12 | Wild Cherry –•– I Feel Sanctified (3:45) (Sweet City 34195)
08/28/1976 | 13 | Andrea True Connection –•– Party Line () (Buddah 109)
08/28/1976 | 19 | James Brown –•– Get Up Offa That Thing – Release The Pressure (9:16) (Polydor 010)
08/28/1976 | 26 | Camouflage –•– You’ve Got The Power (7:55) (Roulette 2004)

09/04/1976 | 01 | Originals, The –•– Down To Love Town () (Soul 00001)
09/04/1976 | 01 | Carol Douglas –•– Midnight Love Affair (6:20) (Midland Int’l. 1798)
09/04/1976 | 01 | Carol Douglas –•– Crime Don’t Pay (4:42) (Midland Int’l. 1798)
09/04/1976 | 13 | Faith, Hope, & Charity –•– You’re My Peace Of Mind () (RCA 1827)
09/04/1976 | 13 | Faith, Hope, & Charity –•– Life Goes On () (RCA 1827)
09/04/1976 | 13 | Faith, Hope, & Charity –•– Positive Thinking () (RCA 1827)
09/04/1976 | 13 | Faith, Hope, & Charity –•– Gradually () (RCA 1827)
09/11/1976 | 07 | Ralph MacDonald –•– Calypso Breakdown (7:50) (Marlin 2202)
09/11/1976 | 07 | Ralph MacDonald –•– Where Is The Love (6:08) (Marlin 2202)
09/11/1976 | 07 | Ralph MacDonald –•– Jam On The Groove (5:54) (Marlin 2202)
