US Hot 100 Bubbling Under

Here is a list of songs that never made it onto the Hot 100. Billboard compiled Bubbling Unders from June of 1959 to August of 1985 and picks back up in December of 1992 to current – although I stopped in December of 2005.

I compiled these songs in 2006 and have yet to finish them, but will in time. But here is the incomplete version for now. And according to Wikipedia, “the chart listed 15 positions, but expanded to as many as 36 during the 1960s, particularly during years when over 700 singles made the Billboard Hot 100 chart. From 1974 to 1985, the chart consisted of 10 positions; since 1992, the Bubbling Under Hot 100 Singles chart has listed 25 positions“.

As asked of me by a visitor to the site, why did Billboard discontinued these charts between 1985 to 1992 is a mystery to me, as of now. We’re looking into why there was this long gap between dates and I will post any information I get right here.

However, there are some really interesting entries here, and great for research if you need them. Additional information about the Bubbling Unders can be found at Wikipedia, but make sure you further your research once you obtain information from Wikipedia.

1959

06/01/1959 | 104 | Bing Day –•– Mama’s Place (Mercury 71446)
06/01/1959 | 105 | John Lester & Mello-Queens –•– Getting Nearer (C & M 500)
06/01/1959 | 106 | The Four Coins –•– My First Love (Epic 9314)
06/01/1959 | 107 | Terri Dean –•– I’m Confessin’ (That I Love You) (Laurel 1003)
06/01/1959 | 107 | The Eligibles –•– Car Trouble (Capitol 4203)
06/01/1959 | 110 | Graduates –•– What Good Is Graduation (Corsican 0058)
06/01/1959 | 111 | Neil Sedaka –•– Crying My Heart Out For You (RCA Victor 7530)
06/01/1959 | 111 | Barbara Evans –•– Souvenirs (RCA Victor 7519)
06/01/1959 | 112 | The Five Satins –•– When Your Love Comes Along (Another First 104)

06/08/1959 | 103 | The “5” Royales –•– I Know It’s Hard But It’s Fair (King 5191)
06/08/1959 | 106 | Jimmy Dean –•– Sing Along (Columbia 41395)
06/08/1959 | 107 | Art Mooney and his Orchestra –•– Smile (MGM 12802)

06/15/1959 | 109 | Johnny Mathis –•– You Are Everything To Me (Columbia 41410)

06/22/1959 | 103 | Hernando and the Orchestra –•– A Very Precious Love (Corsican 0059)
06/22/1959 | 103 | Sam Fletcher –•– Time Has A Way (Cub 9032)

06/29/1959 | 107 | Sonny James –•– Pure Love (Capitol 4229)

07/06/1959 | 102 | Billy Vaughn and his Orchestra –•– All Nite Long (Dot 15960)

07/13/1959 | 101 | Wade Flemons –•– Slow Motion (Vee-Jay 321)
07/13/1959 | 108 | Little Willie John –•– Let Nobody Love You (King 5219)
07/13/1959 | 114 | Travis & Bob –•– Little Bitty Johnny (Sandy 1019)
07/13/1959 | 115 | Teresa Brewer –•– Bye Bye Baby Goodbye (Coral 62126)

07/20/1959 | 106 | Sarah Vaughan –•– Misty (Mercury 71477)
07/20/1959 | 111 | The Four Preps –•– Big Surprise (Capitol 4218)

07/27/1959 | 102 | Marion –•– Happy Lonesome (Sandy 1021)
07/27/1959 | 103 | The Rivieras –•– Our Love (Coed 513)
07/27/1959 | 111 | Bob Crewe –•– Sweetie Pie (U.T. 4000)
07/27/1959 | 113 | Jane Morgan –•– I Can’t Begin To Tell You (Kapp 284)
07/27/1959 | 115 | Jerry Reed –•– Soldier’s Joy (NRC 5008)

08/03/1959 | 105 | The Cadillacs –•– Romeo (Josie 866)
08/03/1959 | 106 | Russ Conway –•– Roulette (Cub 9034)
08/03/1959 | 106 | Ed Townsend –•– Hold On (Capitol 4240)
08/03/1959 | 112 | Jules Farmer –•– Love Me Now (Imperial 5607)

08/24/1959 | 103 | Darlene McCrea –•– You (Roulette 4173)
08/24/1959 | 105 | The Delicates –•– Ronnie Is My Lover (Unart 2017)
08/24/1959 | 106 | Sam Cooke –•– Summertime (Part 2) (Keen 8-2101)
08/24/1959 | 109 | The Sheppards –•– Island Of Love (Aoex 7750)
08/24/1959 | 111 | Dodie Stevens –•– Miss Lonely Hearts (Dot 15975)

08/31/1959 | 102 | Lee Greenlee –•– Starlight (Brent 7003)
08/31/1959 | 115 | Louis Prima & Keely Smith –•– I’m Confessin’ (That I Love You) (Dot 15978)

09/07/1959 | 106 | Hank Ballard and the Midnighters –•– Cute Little Ways (King 5245)

09/14/1959 | 105 | Jo Stafford –•– Pine Top’s Boogie (Columbia 41413)
09/14/1959 | 105 | Joe Bennett and the Sparkletones –•– Boys Do Cry (Paris 537)
09/21/1959 | 101 | The Argyles –•– Vacation Days Are Over (Brent 7004)

09/28/1959 | 102 | Joni James –•– Are You Sorry? (MGM 12828)
09/28/1959 | 108 | Chuck Berry –•– Broken Arrow (Chess 1737)

10/05/1959 | 107 | The Falcons –•– You’re Mine (Unart 2022)

10/19/1959 | 102 | Lee Allen –•– Cat Walk (Ember 1057)
10/19/1959 | 105 | The Memos –•– My Type Of Girl (Memo 34891)
10/19/1959 | 106 | Roger Williams –•– Sunrise Serenade (Kapp 301)
10/19/1959 | 113 | Robert Parker –•– All Nite Long (Part 1) (Ron 327)

10/26/1959 | 103 | Dave “Baby” Cortez –•– Piano Shuffle (Clock 1014)
10/26/1959 | 106 | Johnny October –•– Growin’ Prettier (Capitol 4267)

10/02/1959 | 102 | Mitchell Torok –•– Mexican Joe (Guyden 2028)
10/02/1959 | 112 | Joe London –•– It Might Have Been (Liberty 55209)

11/16/1959 | 105 | Billy Vaughn and his Orchestra –•– (It’s No) Sin (Dot 15993)

10/00/1959 | 105 | Roy Hamilton –•– Ebb Tide (Epic 9068)
10/00/1959 | 106 | Bo Diddley –•– Say Man, Back Again (Checker 936)
10/00/1959 | 108 | Joni James –•– I Laughed At Love (MGM 12849)
10/00/1959 | 109 | Dee Clark –•– Blues Get Off My Shoulder (Abner 1032)

12/14/1959 | 111 | The Shieks –•– Baghdad Rock (Part 1) (Trine 1101)

12/21/1959 | 112 | Jimmie Rodgers –•– Wistful Willie (Roulette 4205)
12/21/1959 | 113 | The Four Coachmen –•– Wintertime (Adonis 102)

12/28/1959 | 101 | The Penguins –•– Earth Angel (Dooto 348)
12/28/1959 | 110 | Barry Darvell –•– How Will It End? (Colt 45 107)

1960

01/04/1960 | 102 | The Wheels with The Teddy Vann Chorus & Orch. –•– Clap Your Hands – Part 1 (Folly 800)
01/04/1960 | 103 | Hank Leeds –•– One More For The Road (Jaro Int’l. 77007)
01/04/1960 | 112 | David Carroll and his Orchestra –•– Waltzing Matilda (Mercury 71535)

01/11/1960 | 103 | Sam Cooke –•– No One (Can Ever Take Your Place) (Keen 8-2111)

01/18/1960 | 107 | Dean Martin –•– Love Me, My Love (Capitol 4328)
01/18/1960 | 110 | Judy, Johnny And Billy –•– Beautiful Brown Eyes (Silver 1003)
01/18/1960 | 110 | Billy Vaughn and his Orchestra –•– You’re The Only Star (In My Blue Heaven) (b-side) (Dot 16021)

02/01/1960 | 103 | Billy Vaughn and his Orchestra –•– Chop Sticks (Dot 16021)
02/01/1960 | 114 | Carol Hughes –•– Let Me Go Lover (RCA Victor 7665)

02/08/1960 | 102 | The Kingston Trio –•– Home From The Hill (Capitol 4338)

02/15/1960 | 105 | Baby Washington –•– Work Out (Neptune 107)
02/15/1960 | 106 | Cathy Carr –•– Little Sister (Roulette 4219)
02/15/1960 | 113 | The Fleetwoods –•– Magic Star (Dolton 15)

02/22/1960 | 101 | The Swe-Danes –•– Scandinavian Shuffle (Warner 5144)
02/22/1960 | 102 | Wilbert Harrison –•– Good Bye Kansas City (Fury 1028)
02/22/1960 | 104 | Mr. Acker Bilk and his Paramount Jazz Band –•– Summer Set (Atco 6160)

02/29/1960 | 101 | Bill Haley and his Comets –•– Tamiami (Warner 5145)
02/29/1960 | 104 | Ray Peterson –•– What Do You Want To Make Those Eyes At Me? (RCA Victor 7703)
02/29/1960 | 107 | The Mystics –•– All Through The Night (Laurie 3047)

03/07/1960 | 104 | Teddy Vann –•– Cindy (Triple-X 101)

03/14/1960 | 102 | The Cruisers –•– If I Knew (V-Tone 207)
03/14/1960 | 113 | The Passions –•– I Only Want You (Audicon 105)

03/21/1960 | 102 | Hank Thompson and the Brazos Valley Boys –•– A Six Pack To Go (Capitol 4334)

03/28/1960 | 101 | Eddie Quinteros –•– Come Dance With Me (Brent 7009)
03/28/1960 | 101 | 100 Strings and Joni (James) –•– You Belong To Me (MGM 12885)
03/28/1960 | 106 | Ernie Freeman –•– Rockin’ Red Wing (Imperial 5656)

04/18/1960 | 101 | Nat “King” Cole –•– That’s You (Capitol 4369)
04/18/1960 | 103 | Sarah Vaughan –•– Our Waltz (Mercury 71610)
04/18/1960 | 108 | Phil Phillips –•– What Will I Tell My Heart (Mercury 71611)
04/18/1960 | 110 | Scott Bros. –•– Stolen Angel (Ribbon 6905)

04/25/1960 | 101 | Jivin’ Gene –•– Go On, Go On (Mercury 71561)
04/25/1960 | 104 | The Balladeers –•– Roll Call Company “J” (Del-Fi 4138)
04/25/1960 | 107 | Robie Lester –•– The Miracle Of Life (Lute 5904)

05/02/1960 | 102 | Doris Day –•– Please Don’t Eat The Daisies (Columbia 41630)
05/02/1960 | 102 | Joe Turner –•– My Little Honey Dripper (Atlantic 2054)
05/02/1960 | 105 | Buster Brown –•– John Henry (The Steel Driving Man) (Fire 1020)
05/02/1960 | 115 | Jerry Wallace –•– You’re Singing Our Love Song To Someone Else (Challenge 59072)

05/09/1960 | 107 | Freddie Fender –•– Holy One (Imperial 5659)
05/09/1960 | 109 | Sue Raney –•– Biology (Capitol 4360)

05/23/1960 | 101 | The Echoes –•– Born To Be With You (Dolton 18)
05/23/1960 | 110 | Johnny Cash –•– Smiling Bill McCall (Columbia 41618)
05/23/1960 | 112 | Bobby Vee –•– One Last Kiss (Liberty 55251)

05/30/1960 | 102 | The Platters featuring Tony Williams –•– (I’ll Be With You In) Apple Blossom Time (Mercury 71624)
05/30/1960 | 108 | André Previn –•– Like Love (Columbia 41683)
05/30/1960 | 109 | Santo & Johnny –•– The Breeze And I (Canadian American 115)
05/30/1960 | 111 | Sarah Vaughan –•– Ooh! What A Day! (Roulette 4256)

06/06/1960 | 102 | Dorsey Burnette –•– Big Rock Candy Mountain (Era 3019)
06/06/1960 | 108 | Eddie Cochran –•– Three Steps To Heaven (Liberty 55242)
06/06/1960 | 110 | The Vibrations –•– So Blue (Checker 954)

06/13/1960 | 103 | The Rivieras –•– Moonlight Cocktails (Coed 529)
06/13/1960 | 105 | Rusty Draper –•– Mule Skinner Blues (Mercury 71634)
06/13/1960 | 111 | Bo Diddley –•– Crawdad (Checker 951)

06/20/1960 | 105 | Bob Beckham –•– Mais Oui (Decca 31090)
06/20/1960 | 106 | The Starlets –•– P.S. I Love You (Astro 202)
06/20/1960 | 110 | The Jesters –•– The Wind (Winley 242)
06/20/1960 | 110 | Nicky Como –•– Look For A Star (Laurie 3061)
06/20/1960 | 111 | Frank Sinatra –•– It’s Over, It’s Over, It’s Over (Capitol 4376)

06/27/1960 | 101 | Hank Snow –•– Miller’s Cave (RCA Victor 7748)
06/27/1960 | 106 | Little Walter –•– My Babe (Checker 955)
06/27/1960 | 107 | The “5” Royales –•– I’m With You (King 5329)
06/27/1960 | 107 | The Five Satins –•– Your Memory (Cub 9071)
06/27/1960 | 114 | The Diablos featuring Nolan Strong –•– The Wind (Fortune 511)

07/04/1960 | 102 | Billy Bland –•– Pardon Me (Old Town 1082)
07/04/1960 | 103 | Lonnie Sattin –•– I’ll Fly Away (Warner 5158)
07/04/1960 | 105 | Browns featuring Jim Edward Brown –•– Lonely Little Robin (RCA Victor 7755)
07/04/1960 | 107 | Johnny Cash and the Tennessee Two –•– The Story Of A Broken Heart (Sun 343)
07/04/1960 | 111 | Betty Johnson and the Johnson Family Singers –•– There’s A Star Spangled Banner Waving Somewhere-1960 (Coed 532)

07/11/1960 | 107 | Doug Warren and the Rays –•– If The World Don’t End Tomorrow (I’m Comin’ After You) (Image/NRC 1011)
07/11/1960 | 111 | Doris Day –•– A Perfect Understanding (Columbia 41703)

07/18/1960 | 104 | Annie Laurie –•– If You’re Lonely (DeLuxe 6189)
07/18/1960 | 107 | Carl Smith –•– If The World Don’t End Tomorrow I’m Comin’ After You (Columbia 41729)

08/08/1960 | 102 | The Chordettes –•– A Broken Vow (Cadence 1382)
08/08/1960 | 103 | Ray Smith –•– One Wonderful Love (Judd 1019)
08/08/1960 | 106 | Ron Holden –•– Gee, But I’m Lonesome (Donna 1324)
08/08/1960 | 108 | Ray Stevens –•– Sergeant Preston Of The Yukon (NRC 057)
08/08/1960 | 109 | Skip And Flip –•– Hully Gully Cha Cha Cha (Brent 7013)
08/08/1960 | 111 | Percy Faith and his Orchestra –•– Sons And Lovers (Columbia 41731)

08/15/1960 | 102 | Joe Tex –•– All I Could Do Was Cry (Part 1) (Anna 1119)
08/15/1960 | 108 | Webb Pierce –•– Drifting Texas Sand (Decca 31118)
08/15/1960 | 108 | Tommy Zang –•– I Can’t Stop Loving You (Hickory 1122)
08/15/1960 | 111 | Arron Neville –•– Over You (Minit 612)
08/15/1960 | 111 | The Gallahads –•– Lonely Guy (Del-Fi 4137)

08/22/1960 | 112 | Browns featuring Jim Edward Brown –•– Whiffenpoof Song (RCA Victor 7780)

09/05/1960 | 103 | Dorsey Burnette –•– The Ghost Of Billy Malloo (Era 3025)
09/05/1960 | 103 | Lloyd Price –•– Who Coulda’ Told You (They Lied) (ABC-Paramount 10139)
09/05/1960 | 110 | Marilyn Michaels –•– Tell Tommy I Miss Him (RCA Victor 7771)

09/12/1960 | 102 | Jimmy Jones –•– Ee-I Ee-I Oh! (Sue MacDonald) (Cub 9076)
09/12/1960 | 106 | Conway Twitty –•– What A Dream (MGM 12918)
09/12/1960 | 109 | Betty Johnson –•– Slipping Around (Dot 16127)

09/19/1960 | 103 | The Paragons –•– Blue Velvet (Musicraft 1102)
09/19/1960 | 104 | Jimmy Reed –•– Going By The River (Part II) (Vee-Jay 357)
09/19/1960 | 111 | Billy Vaughn and his Orchestra –•– Old Cape Cod (Dot 16133)

09/26/1960 | 110 | The Fendermen –•– Don’t You Just Know It (Soma 1142)

10/03/1960 | 101 | Homer And Jethro –•– Please Help Me, I’m Falling (RCA Victor 7790)
10/03/1960 | 106 | Jimmy Jones –•– Itchin’ (b-side) (Cub 9076)

10/10/1960 | 101 | Percy Faith and his Orchestra –•– Theme From “The Dark At The Top Of The Stairs” (Columbia 41796)

10/17/1960 | 103 | Chet Atkins –•– Theme From “The Dark At The Top Of The Stairs” (RCA Victor 7796)
10/17/1960 | 104 | Ricky Lyons –•– Shim Sham Shuffle (Federal 12381)

10/24/1960 | 101 | Ed Townsend with The Townsmen –•– Stay With Me (A Little While Longer) (Warner 5174)
10/24/1960 | 105 | Johnny Preston –•– Charming Billy (Mercury 71691)

10/07/1960 | 104 | The Untouchables –•– 60 Minute Man (Madison 139)
10/07/1960 | 109 | Chuck Berry –•– Jaguar And Thunderbird (Chess 1767)

11/14/1960 | 103 | Bobby Day (with Earl Nelson and Orchestra) –•– Gee Whiz (Rendezvous 136)
11/14/1960 | 106 | Eugene Church –•– Good News (Rendezvous 132)
11/14/1960 | 109 | The Everly Brothers –•– Brand New Heartache (Cadence 1388)

10/21/1960 | 105 | James Brown and the Famous Flames –•– Please, Please, Please (Federal 12258)
10/21/1960 | 114 | The “5” Royales –•– Please, Please, Please (Home Of Blues 112)

10/28/1960 | 109 | The Classics –•– Cinderella (Dart 1015)

12/05/1960 | 105 | Bob Luman –•– Oh, Lonesome Me (Warner 5184)
12/05/1960 | 112 | The Kalin Twins –•– Zing! Went The Strings Of My Heart (Decca 31169)
12/05/1960 | 115 | Donnie Brooks –•– Round Robin (Era 3028)

12/12/1960 | 102 | Bing Crosby –•– I’ll Be Home For Christmas (If Only In My Dreams) (Decca 23779)
12/12/1960 | 104 | Paul Anka –•– Rudolph, The Red-Nosed Reindeer (ABC-Paramount 10169 )

12/19/1960 | 106 | Bob Luman –•– Why, Why, Bye, Bye (b-side) (Warner 5184)

12/26/1960 | 103 | Dinah Shore –•– I Ain’t Down Yet (Capitol 4476)
12/26/1960 | 105 | Googie Rene –•– The Slide Part 1 (Rendezvous 134)
12/26/1960 | 114 | Lou Monte –•– Dominick The Donkey (The Italian Christmas Donkey) (Roulett 4308)

12/01/1960 | 101 | Brian Hyland –•– I Gotta Go (‘Cause I Love You) (Kapp 363)
12/01/1960 | 102 | The Crests with Johnny Mastro –•– I Remember (In The Still Of The Night) (Coed 543)
12/01/1960 | 105 | Ted Taylor –•– Look Out (Top Rank 2076)
12/01/1960 | 105 | Brian Hyland –•– Lop-Sided Over-Loaded (And It Wiggled When We Rode It) (b-side) (Kapp 363)
12/01/1960 | 107 | Danté and the Evergreens –•– What Are You Doing New Year’s Eve (Madison 143)
12/01/1960 | 108 | Art Mooney and his Orchestra –•– I Ain’t Down Yet (MGM 12957)
12/01/1960 | 108 | Joe & Ann –•– Gee Baby (Ace 577)
12/01/1960 | 115 | Buddy Clinton –•– Take Me To Your Ladder (I’ll See Your Leader Later) (Madison 144)

1961

01/09/1961 | 104 | Danté and the Evergreens –•– Yeah Baby (b-side) (Madison 143)
01/09/1961 | 105 | Dee Clark –•– Because I Love You (Vee-Jay 372)
01/09/1961 | 108 | Paul Anka –•– Don’t Say You’re Sorry (ABC-Paramount 10168 )
01/09/1961 | 116 | Don Costa and his Orchestra –•– The Misfits (United Artists 286)
01/09/1961 | 118 | Webb Pierce –•– There’s More Pretty Girls Than One (Decca 31197)

01/16/1961 | 103 | LaVern Baker & Jimmy Ricks –•– I’ll Never Be Free (Atlantic 2090)
01/16/1961 | 110 | Ty Hunter & The Voice Masters –•– Free (Anna 1123)

01/23/1961 | 104 | Robert & Johnny –•– We Belong Together (Old Town1086)
01/23/1961 | 108 | The Belmonts –•– We Belong Together (Laurie 3080)

01/30/1961 | 104 | The Dreamers –•– Teenage Vows Of Love (Goldisc 3015)
01/30/1961 | 109 | Gloria Lynne –•– The Jazz In You (Everest 19390)

02/06/1961 | 104 | Ray Peterson –•– I’m Tired (RCA Victor 7845)
02/06/1961 | 110 | Curtis Lee –•– Pledge Of Love (Dunes 2003)
02/06/1961 | 112 | Lolita –•– Theme From “A Summer Place” (Wenn Der Sommer Kommt) (Kapp 370)
02/06/1961 | 115 | Jane Morgan –•– In Jerusalem (Kapp 369)

02/13/1961 | 102 | Frankie Avalon –•– Call Me Anytime (Chancellor 1071)
02/13/1961 | 104 | Johnny Nash –•– Some Of Your Lovin’ (ABC-Paramount 10181)
02/13/1961 | 109 | James Brown Presents His Band –•– Hold It (King 5438)

02/20/1961 | 103 | Clyde McPhatter –•– Tomorrow Is A-Comin’ (Mercury 71783)
02/20/1961 | 111 | The Church Street Five –•– A Night With Daddy “G” Part 2 (Legrand 1004)

02/27/1961 | 101 | Merv Griffin –•– Banned In Boston (Carlton 540)
02/27/1961 | 101 | The Castells –•– Little Sad Eyes (Era 3038)
02/27/1961 | 108 | The Pete King Chorale And Orchestra –•– Hey Look Me Over (Kapp 367)
02/27/1961 | 117 | Ike & Tina Turner –•– I’m Jealous (Sue 740)

03/06/1961 | 104 | Little Anthony and the Imperials –•– Please Say You Want Me (End 1086)
03/06/1961 | 108 | Nat “King” Cole –•– Illusion (Capitol 4519)
03/06/1961 | 108 | Don Gibson –•– The World Is Waiting For The Sunrise (RCA Victor 7841)
03/06/1961 | 110 | Clyde McPhatter –•– I’ll Love You Til The Cows Come Home (b-side) (Mercury 71783)
03/06/1961 | 112 | Frank Pourcel and his Orchestra –•– Milord (Capitol 4493)
03/06/1961 | 114 | Willows –•– Church Bells May Ring (Melba 102)
03/06/1961 | 116 | U.S. Bonds –•– Not Me (Legrand 1005)

03/13/1961 | 104 | Rusty & Doug –•– Louisiana Man (Hickory 1137)
03/13/1961 | 109 | Al Martino –•– Little Girl, Little Boy (20th Fox 237)
03/13/1961 | 113 | Buck Owens –•– Foolin’ Around (Capitol 4496)
03/13/1961 | 118 | Jackie Brensten –•– Trouble Up The Road (Sue 736)
03/13/1961 | 120 | Robin Clark –•– Daddy, Daddy (Gotta Get A Phone In My Room) (Capitol 4503)

03/20/1961 | 106 | Guy Mitchell –•– Your Goodnight Kiss (Ain’t What It Used To Be) (Columbia 41970)

03/27/1961 | 107 | Fay Simmons –•– Everybody’s Doin’ The Pony (Senca 125)
03/27/1961 | 108 | Johnny Cymbal –•– The Water Was Red (MGM 12978)
03/27/1961 | 115 | Etta Jones –•– Sweethearts On Parade (King 5443)
03/27/1961 | 116 | The Nomads –•– Bounty Hunter (Rust 5028)

04/03/1961 | 101 | Duane Eddy –•– Gidget Goes Hawaiin (Jamie 1183)
04/03/1961 | 102 | The Allisons –•– Are You Sure (London 1977)

04/10/1961 | 101 | Johnny Dankworth & His Orch. –•– African Waltz (Roulette 4353)
04/10/1961 | 102 | Buzz Clifford –•– Three Little Fishes (Columbia 41979)
04/10/1961 | 107 | Johnny Mathis –•– You Set My Heart To Music (Columbia 41980)
04/10/1961 | 107 | The Blackwells –•– Love Or Money (Jamie 1179)
04/10/1961 | 115 | Titus Turner –•– Pony Train (Jamie 1177)
04/10/1961 | 118 | Johnny Mathis –•– Jenny (b-side) (Columbia 41980)

04/17/1961 | 105 | Les Paul And Mary Ford –•– It’s Been A Long, Long Time (Columbia 41994)
04/17/1961 | 114 | The Deltairs –•– Lullaby Of The Bells (Ivy 101)
04/17/1961 | 114 | The Turbans –•– When You Dance (Parkway 820)

04/24/1961 | 108 | The Robins –•– White Cliffs Of Dover (Lavender 001)
04/24/1961 | 112 | The Vibrations –•– The Junkernoo (Checker 974)
04/24/1961 | 114 | Freddy Cannon –•– Opportunity (Swan 4071)

05/01/1961 | 101 | Brenda Lee –•– It’s Never Too Late (Decca 31231)
05/01/1961 | 103 | Ping-Pong and the Al Verlane Orchestra –•– Sucu Sucu (Kapp 377)
05/01/1961 | 107 | The Four Coquettes –•– Sparkle And Shine (Capitol 4534)
05/01/1961 | 121 | Andy Cory –•– Hey, What Are You, Some Kind Of Nut? (Silver Bid 1023)

05/08/1961 | 109 | Gerry Granahan –•– Unchained Melody (Caprice 106)
05/08/1961 | 111 | Gloria Lynne –•– He Needs Me (Everest 19409)
05/08/1961 | 113 | Larry Verne –•– Adul’s Party (Era 3044)
05/08/1961 | 119 | Bobby Vee –•– Baby Face (Liberty 55325)

05/15/1961 | 106 | Sonny Fulton –•– Locked Up (Big Daddy 67511)
05/15/1961 | 113 | Henry Booth and the Midnighters –•– Every Beat Of My Heart (DeLuxe 6190)
05/15/1961 | 116 | Edith Piaf –•– Exodus (Capitol 4564)

05/22/1961 | 101 | The Dell-Vikings –•– Bring Back Your Heart (ABC-Paramount 10208)
05/22/1961 | 101 | The Chants –•– Respectable (MGM 13008)
05/22/1961 | 110 | The Clovers –•– The Honeydripper (United Artists 307)
05/22/1961 | 115 | Ralph Marterie –•– Bacardi (United Artists 315)

05/29/1961 | 101 | Alan Dale –•– Monday To Sunday (Sinclair 1003)
05/29/1961 | 106 | Bobby Bare –•– Book Of Love (Fraternity 878)
05/29/1961 | 108 | Johnny Cash –•– The Rebel-Johnny Yuma (Columbia 41995)
05/29/1961 | 109 | Barbara Evans –•– Charlie Wasn’t Here (Pioneer 71828)

06/05/1961 | 107 | The Earls –•– Life Is But A Dream (Rome 101)
06/05/1961 | 109 | The Classics –•– Life Is But A Dream Sweetheart (Mercury 71829)
06/05/1961 | 114 | Tony Lawrence –•– You Got To Show Me (Silver Bid 1025)

06/12/1961 | 103 | The Embers –•– Solitaire (Empress 101)
06/12/1961 | 104 | George Scott and the Bud Mote Orchestra –•– The Matador (Fairlane 701)
06/12/1961 | 110 | Lloyd Price –•– Mary And Man-O (ABC-Paramount 10221)
06/12/1961 | 114 | Wilbert Harrison –•– Off To Work Again (Neptune 123)

06/19/1961 | 116 | Johnny and the Hurricanes –•– Old Smokie (Big Top 3076)

06/26/1961 | 105 | The Sickniks –•– The Presidential Press Conference (Parts 1 & 2) (Amy 824)
06/26/1961 | 119 | B.B. King –•– Peace Of Mind (Kent 360)

07/03/1961 | 101 | Frankie Avalon –•– Voyage To The Bottom Of The Sea (Chancellor 1081)
07/03/1961 | 102 | Gus Backus –•– Wooden Heart (Muss i denn zum Stadtele hinaus) (Fono-Graf 1234)
07/03/1961 | 103 | Dion –•– Somebody Nobody Wants (Laurie 3101)
07/03/1961 | 108 | Anita Bryant –•– Lonesome For You, Mama (Carlton 553)
07/03/1961 | 117 | The Vibrations –•– Stranded In The Jungle (Checker 982)

07/10/1961 | 104 | Dick Jacobs and his Orchestra –•– Theme From “Come September” (Coral 62275)
07/10/1961 | 109 | Buddy Greco –•– Around The World (Epic 9451)
07/10/1961 | 120 | The Bobbettes –•– Mr. Johhny Q (End 1093)

07/17/1961 | 108 | Ronnie Hayden –•– S.O.S. (I Love You) (Camay 2001)
07/17/1961 | 109 | The Ducanes –•– I’m So Happy (Tra La La) (Goldisc 3024)
07/17/1961 | 110 | The Cousins –•– St. Louis Blues (Parkway 823)
07/17/1961 | 113 | Bobby Darin and his Orchestra –•– Theme From “Come September” (Atco 6200)

07/24/1961 | 117 | Don Robertson –•– Tennessee Waltz (RCA Victor 7909)

07/01/1961 | 106 | The Time Tones –•– Pretty, Pretty Girl (The New Beat) (Atco 6201)
07/01/1961 | 109 | Johnny Burnette –•– I’ve Got A Lot Of Things To Do (Liberty 55345)
07/01/1961 | 117 | Jerry Reed –•– Love And War (Ain’t Much Difference In The Two) (Columbia 42047)
07/01/1961 | 119 | The Roomates –•– Band Of Gold (Valmor 10)

08/07/1961 | 107 | The Wanderers –•– I’ll Never Smile Again (Cub 9094)
08/07/1961 | 112 | Johnny & The Tokens –•– The Taste Of A Tear (Warwick 658)

08/14/1961 | 103 | Ella Fitzgerald –•– Mr. Paganini (You’ll Have To Swing It) (Verve 10237)
08/14/1961 | 115 | Della Reese –•– A Far Far Better Thing (RCA Victor 7884)
08/14/1961 | 118 | Zorro –•– Somebody Cares (Maske 702)

08/21/1961 | 104 | The Craftys –•– L-O-V-E (7 Arts 708)
08/21/1961 | 107 | Annette with the Afterbeats plus Four –•– Blue Muu Muu (Buena Vista 384)
08/21/1961 | 108 | The Flamingos –•– Golden Teardrops (Vee-Jay 384)
08/21/1961 | 112 | The Echoes –•– Gee Oh Gee (Seg-way 1002)

08/28/1961 | 109 | Curtis Knight –•– That’s Why (Gulf 45-031)
08/28/1961 | 119 | Aquatones –•– Crazy For You (Fargo 1016)

09/04/1961 | 103 | Chris Kenner –•– A Very True Story (Instant 3234)
09/04/1961 | 107 | Hank Locklin –•– You’re The Reason (RCA Victor 7921)
09/04/1961 | 110 | Johnny Horton –•– Ole Slew-Foot (Columbia 42063)
09/04/1961 | 112 | Kenny Chandler –•– Drums (United Artists 342)
09/04/1961 | 116 | Cornell Blakely –•– You Ain’t Gonna Find (Rich/Mercury 71853)
09/04/1961 | 117 | The Gleams –•– You Broke My Heart (Kip 236)

09/11/1961 | 103 | Bruce Bruno –•– Hey Little One (Roulette 4386)
09/11/1961 | 108 | Johnny George and the Pilots –•– Flying Blue Angels (Coed 555)
09/11/1961 | 113 | Nina Simone –•– Gin House Blues (Colpix 608)

09/18/1961 | 101 | Little Caesar and the Romans –•– Memories Of Those Oldies But Goodies (Del-Fi 4166)
09/18/1961 | 101 | Teddy and the Continentals –•– Ev’rybody Pony (Pik 234/5)
09/18/1961 | 117 | The Charmaines –•– What Kind Of Girl (Do You Think I Am) (Fraternity 880)
09/18/1961 | 118 | Gus Backus –•– Auf Wiederseh’n (Fono-Graf 1235)
09/18/1961 | 119 | Marvin Rainwater –•– I Can’t Forget (Warwick 666)
09/18/1961 | 120 | The Tokens –•– Sincerely (RCA Victor 7925)

09/25/1961 | 104 | Van McCoy –•– Mr. D.J. (Rock’n 101)
09/25/1961 | 114 | The Fortune Tellers –•– Song Of The Nairobi Trio (Music Makers 105)
09/25/1961 | 117 | Billy Maxted and His Manhattan Jazz Band –•– Satin Doll (K&H 501)

